No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Allie Parker | Alumnus | 2011 | 23:15.6 | Greensboro | ||||
2011 | 21:47.0 | Wendy's | -88.6 | ||||||
2011 | 23:14.1 | Orange County Meet | 88.0 | ||||||
2012 | 25:03.8 | Greensboro | 108.1 | 108.8 | |||||
2013 | 22:46.6 | Greensboro | -137.2 | -137.2 | |||||
2013 | 28:24.6 | Home Meet vs. Northwood | 338.0 | ||||||
2013 | 23:04.0 | Wendy's | 6:56.0 | 14:45.0 | 77.0 | -320.6 | |||
2014 | 22:46.9 | Jungle Run | 6:37.3 | 14:13.1 | -17.1 | ||||
2014 | 22:39.0 | Durham Academy | 6:45.0 | 14:10.0 | -7.9 | ||||
2014 | 22:21.1 | Home Meet vs. Gibbons, CR | -17.9 | ||||||
2014 | 21:55.0 | Adidas XC Challenge | 6:42.0 | 14:12.0 | -26.1 | ||||
2014 | 22:03.7 | Greensboro | -42.9 | 8.7 | |||||
2014 | 21:58.0 | Wendy's | 6:41.0 | 14:00.0 | -66.0 | -5.7 | |||
2014 | 23:46.8 | Big 8 3A Conference | 108.8 |
Any questions about this data? Contact Dave Mabe.