No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Asher Colburn-Hertzberg | Alumnus | 2007 | 17:42.4 | 3A State Championships | ||||
2008 | 16:53.0 | Wendy's | -49.4 | ||||||
2008 | 17:03.2 | 3A Mideast Regional | 10.3 | ||||||
2008 | 16:28.1 | 3A State Championships | -73.4 | -34.3 | |||||
2009 | 16:54.6 | Carolina 3A Conference | 25.6 | ||||||
2009 | 16:32.1 | 3A Mideast Regional | -30.3 | -21.6 | |||||
2009 | 17:00.8 | 3A State Championships | 31.8 | 27.8 | |||||
2010 | 16:53.3 | Orange County Meet | -7.4 | ||||||
2010 | 16:28.5 | Greensboro | -24.9 | ||||||
2010 | 15:55.0 | Wendy's | -58.0 | -33.5 | |||||
2010 | 16:22.9 | Carolina 3A Conference | -31.7 | 27.9 | |||||
2010 | 15:50.7 | 3A Mideast Regional | -42.3 | -32.2 |
Any questions about this data? Contact Dave Mabe.