No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Kyle Villemain | Alumnus | 2008 | 16:06.0 | Wendy's | ||||
2008 | 16:18.6 | 3A Mideast Regional | 12.6 | ||||||
2008 | 16:25.3 | 3A State Championships | 6.6 | ||||||
2009 | 16:13.3 | Greensboro | -12.0 | ||||||
2009 | 16:19.0 | Wendy's | 13.0 | 5.7 | |||||
2009 | 17:01.6 | Carolina 3A Conference | 42.6 | ||||||
2009 | 16:53.1 | 3A Mideast Regional | 35.3 | -7.7 | |||||
2009 | 17:05.3 | 3A State Championships | 40.0 | 11.3 | |||||
2010 | 17:01.3 | Orange County Meet | -4.0 | ||||||
2010 | 16:37.4 | Greensboro | 24.1 | -23.9 | |||||
2010 | 15:55.0 | Wendy's | -24.0 | -42.4 | |||||
2010 | 16:39.2 | Carolina 3A Conference | -22.4 | 44.2 | |||||
2010 | 16:18.7 | 3A Mideast Regional | -35.3 | -20.5 | |||||
2010 | 16:11.2 | 3A State Championships | -54.1 | -7.5 |
Any questions about this data? Contact Dave Mabe.