No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Jill McLeod | Alumnus | 2011 | 23:42.0 | Wendy's | ||||
2011 | 24:43.0 | Orange County Meet | 61.0 | ||||||
2012 | 25:10.8 | Greensboro | 27.7 | ||||||
2012 | 21:43.0 | Wendy's | -119.0 | -207.8 | |||||
2013 | 23:17.1 | Home Meet vs. Gibbons, Orange | 94.1 | ||||||
2013 | 22:23.6 | Greensboro | -167.1 | -53.4 | |||||
2013 | 25:36.8 | Home Meet vs. Northwood | 193.2 |
Any questions about this data? Contact Dave Mabe.