No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Erin Mcgibbon | Alumnus | 2008 | 23:37.0 | Wendy's | ||||
2009 | 22:26.6 | Greensboro | -70.4 | ||||||
2009 | 21:28.0 | Wendy's | -129.0 | -58.6 | |||||
2010 | 22:16.8 | Orange County Meet | 48.8 | ||||||
2010 | 21:42.6 | Greensboro | -44.0 | -34.2 | |||||
2010 | 21:22.0 | Wendy's | -6.0 | -20.6 | |||||
2011 | 22:22.2 | Greensboro | 39.6 | 60.2 | |||||
2011 | 21:27.0 | Wendy's | 5.0 | -55.2 | |||||
2011 | 22:37.7 | Orange County Meet | 20.9 | 70.7 |
Any questions about this data? Contact Dave Mabe.