No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Rogers | Alumnus | 2016 | 18:58.3 | Adidas XC Challenge | 5:56.8 | 12:06.9 | ||
2016 | 19:59.6 | Greensboro | 6:30.0 | 61.3 | |||||
2016 | 19:07.0 | Meet at Orange | -52.6 | ||||||
2016 | 19:16.8 | Home Meet vs. Northwood | 9.8 | ||||||
2016 | 18:29.7 | Big 8 conference meet | -47.1 | ||||||
2017 | 17:07.2 | Jungle Run | 5:15.0 | 10:55.0 | -82.5 | ||||
2017 | 17:06.4 | Adidas XC Challenge | 5:11.9 | 11:03.6 | -111.9 | -0.8 | |||
2017 | 18:28.3 | Home Meet vs SD, Orange | 81.9 | ||||||
2017 | 17:30.1 | Greensboro | 5:18.0 | 11:15.0 | -149.5 | -58.2 | |||
2017 | 20:05.6 | Home Meet vs ND, East | 155.5 | ||||||
2017 | 17:13.6 | Wendy's | 5:16.3 | 10:59.6 | -172.1 | ||||
2017 | 17:24.5 | Big 8 3A Conference | 10.9 | ||||||
2017 | 17:01.3 | NXR Southeast Regional | 10:56.5 | -23.2 | |||||
2018 | 16:12.1 | Jungle Run | 4:55.0 | 10:12.0 | -55.1 | -49.2 | |||
2018 | 16:45.8 | Friday Night Lights | 5:03.0 | 10:37.0 | 33.7 | ||||
2018 | 16:19.3 | Greensboro | 5:04.0 | 10:28.0 | -70.8 | -26.5 | |||
2018 | 15:56.3 | Great American | 10:12.0 | -23.0 | |||||
2018 | 16:17.3 | Big 8 3A Conference | 10:23.0 | -67.1 | 21.1 | ||||
2018 | 16:26.6 | 3A Mideast Regional | 10:41.0 | 9.3 | |||||
2018 | 16:29.9 | 3A State Championships | 5:03.0 | 10:25.0 | 3.3 | ||||
2019 | 16:48.9 | Friday Night Lights | 5:08.0 | 10:40.0 | 3.1 | 19.0 | |||
2019 | 17:01.1 | Home Meet vs. Northwood | -135.7 | 12.2 | |||||
2019 | 16:25.8 | Greensboro | 5:05.0 | 10:31.0 | 6.5 | -35.3 | |||
2019 | 15:58.8 | Great American | 10:15.0 | 2.5 | -27.0 | ||||
2019 | 16:14.0 | MileStat.com XC invitational | 5:02.0 | 10:22.0 | 15.2 | ||||
2019 | 16:08.9 | Big 8 3A Conference | 4:55.0 | 10:24.0 | -8.5 | -5.1 | |||
2019 | 16:47.9 | 3A Mideast Regional | 5:17.0 | 10:46.0 | 21.3 | 39.0 | |||
2019 | 16:31.4 | 3A State Championships | 5:12.0 | 10:33.0 | 1.5 | -16.5 | |||
2019 | 16:13.3 | NXR Southeast Regional | 10:30.0 | -48.0 | -18.1 |
Any questions about this data? Contact Dave Mabe.