No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Chloe DeSue | Alumnus | 2016 | 21:48.8 | Jungle Run | 6:42.0 | 14:01.0 | ||
2016 | 21:54.6 | Adidas XC Challenge | 6:33.5 | 14:08.4 | 5.8 | ||||
2016 | 21:36.1 | Greensboro | 6:49.0 | -17.6 | |||||
2016 | 21:13.0 | Wendy's | 6:30.0 | 13:36.0 | -24.0 | ||||
2016 | 22:50.0 | Meet at Orange | 97.0 | ||||||
2016 | 22:40.8 | Home Meet vs. Northwood | -9.2 | ||||||
2016 | 21:48.6 | Big 8 conference meet | -52.2 | ||||||
2017 | 22:01.6 | Jungle Run | 6:39.0 | 13:59.0 | 12.8 | 13.0 | |||
2017 | 22:07.9 | Adidas XC Challenge | 6:26.9 | 14:04.1 | 13.3 | 6.3 | |||
2017 | 23:32.2 | Home Meet vs SD, Orange | 84.3 | ||||||
2017 | 21:24.1 | Greensboro | 6:41.0 | 13:53.0 | -12.0 | -127.2 | |||
2017 | 24:16.0 | Home Meet vs ND, East | 171.0 | ||||||
2017 | 22:58.7 | Wendy's | 6:32.8 | 14:10.6 | 105.7 | -77.3 | |||
2017 | 21:45.7 | Big 8 3A Conference | -73.0 | ||||||
2018 | 21:43.8 | Greensboro | 18.8 | -1.9 | |||||
2018 | 21:08.7 | Great American | 13:29.0 | -35.1 | |||||
2018 | 20:32.1 | Big 8 3A Conference | 13:12.0 | -73.6 | -36.6 | ||||
2019 | 21:45.7 | Friday Night Lights | 6:26.0 | 13:49.0 | 73.6 | ||||
2019 | 22:28.4 | Home Meet vs. Northwood | -12.4 | 42.7 | |||||
2019 | 21:26.6 | Greensboro | 6:27.0 | 13:48.0 | -17.2 | -61.8 | |||
2019 | 20:16.0 | Great American | 13:00.0 | -52.7 | -70.6 | ||||
2019 | 20:42.0 | MileStat.com XC invitational | 6:16.0 | 13:09.0 | 26.0 | ||||
2019 | 20:56.7 | Big 8 3A Conference | 6:14.0 | 13:23.0 | 24.6 | 14.7 |
Any questions about this data? Contact Dave Mabe.