No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Hawley | Alumnus | 2017 | 16:32.5 | Jungle Run | 5:08.0 | 10:27.0 | ||
2017 | 16:31.8 | Adidas XC Challenge | 5:07.5 | 10:43.6 | -0.7 | ||||
2017 | 18:08.2 | Home Meet vs ND, East | 96.4 | ||||||
2017 | 16:17.5 | Wendy's | 4:56.5 | 10:23.9 | -110.7 | ||||
2017 | 16:15.0 | MileStat.com XC invitational | -2.5 | ||||||
2017 | 16:54.2 | Big 8 3A Conference | 39.2 | ||||||
2017 | 17:12.1 | 3A Mideast Regional | 5:07.0 | 10:42.0 | 17.9 | ||||
2017 | 16:23.8 | 3A State Championships | 5:01.6 | 10:22.3 | -48.3 | ||||
2018 | 15:55.3 | Jungle Run | 4:55.0 | 10:09.0 | -37.2 | -28.5 | |||
2018 | 16:46.4 | Friday Night Lights | 4:59.0 | 10:27.0 | 51.1 | ||||
2018 | 16:12.7 | Greensboro | 5:03.0 | 10:26.0 | -33.7 | ||||
2018 | 15:46.3 | Great American | 10:03.0 | -26.4 | |||||
2018 | 16:08.6 | Big 8 3A Conference | 10:21.0 | -45.6 | 22.3 | ||||
2018 | 16:26.2 | 3A Mideast Regional | 10:41.0 | -45.9 | 17.6 | ||||
2018 | 16:10.1 | 3A State Championships | 5:03.0 | 10:18.0 | -13.7 | -16.1 | |||
2019 | 16:17.2 | Friday Night Lights | 5:02.0 | 10:24.0 | -29.2 | 7.1 | |||
2019 | 16:58.0 | Home Meet vs. Northwood | 40.8 | ||||||
2019 | 16:27.6 | Greensboro | 5:04.0 | 10:34.0 | 14.9 | -30.4 | |||
2019 | 16:15.5 | Great American | 10:21.0 | 29.2 | -12.1 | ||||
2019 | 15:48.0 | MileStat.com XC invitational | 5:02.0 | 10:12.0 | -27.0 | -27.5 | |||
2019 | 16:17.0 | Big 8 3A Conference | 4:54.0 | 10:23.0 | 8.4 | 29.0 | |||
2019 | 16:40.5 | 3A Mideast Regional | 5:17.0 | 10:43.0 | 14.2 | 23.5 | |||
2019 | 16:11.3 | 3A State Championships | 5:08.0 | 10:20.0 | 1.2 | -29.2 | |||
2020 | 16:26.3 | Red Ryder Shootout | 5:04.0 | 10:25.0 | 15.0 | ||||
2021 | 16:05.1 | 3A Mideast Regional | 4:50.0 | 10:17.0 | -34.5 | -20.3 | |||
2021 | 16:22.9 | 3A State Championships | 5:02.0 | 10:20.0 | 11.6 | 16.9 |
Any questions about this data? Contact Dave Mabe.