No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Mara Pirone | Alumnus | 2018 | 20:01.8 | Jungle Run | 5:56.0 | 12:31.0 | ||
2018 | 20:40.2 | Friday Night Lights | 6:14.0 | 13:07.0 | 38.4 | ||||
2018 | 20:51.8 | Greensboro | 6:15.0 | 13:16.0 | 11.6 | ||||
2018 | 19:51.9 | Great American | 12:43.0 | -59.9 | |||||
2018 | 19:49.3 | Big 8 3A Conference | 12:38.0 | -2.6 | |||||
2018 | 19:46.1 | 3A Mideast Regional | 12:42.0 | -3.2 | |||||
2018 | 20:10.8 | 3A State Championships | 6:06.0 | 12:48.0 | 24.7 | ||||
2018 | 20:45.7 | NXR Southeast Regional | 34.9 | ||||||
2019 | 23:33.1 | Friday Night Lights | 6:21.0 | 13:52.0 | 172.9 | 167.4 | |||
2019 | 21:49.0 | Home Meet vs. Northwood | -104.1 | ||||||
2019 | 21:20.8 | Greensboro | 6:21.0 | 13:39.0 | 29.0 | -28.2 | |||
2019 | 19:52.3 | Great American | 12:35.0 | 0.4 | -88.5 | ||||
2019 | 20:31.0 | MileStat.com XC invitational | 6:03.0 | 12:42.0 | 38.7 | ||||
2019 | 22:49.3 | Big 8 3A Conference | 5:56.0 | 13:49.0 | 180.0 | 138.3 | |||
2020 | 20:31.0 | Red Ryder Shootout | 6:10.0 | 12:51.0 | -138.3 | ||||
2020 | 19:52.0 | CRC Holiday Invitational | 12:39.0 | -39.0 | |||||
2021 | 20:58.8 | Big 8 3A Conference | 6:28.0 | 13:16.0 | -110.5 | 66.8 | |||
2021 | 19:57.9 | 3A Mideast Regional | 6:01.0 | 12:45.0 | 11.8 | -60.9 | |||
2021 | 20:47.8 | 3A State Championships | 6:19.0 | 13:08.0 | 37.0 | 49.9 | |||
2021 | 21:34.1 | Friday Night Lights | 6:20.0 | 13:07.0 | -119.0 | 46.3 | |||
2021 | 20:38.5 | Greensboro | 6:21.0 | 13:12.0 | -42.3 | -55.6 | |||
2021 | 21:48.3 | Wendy's | 6:10.0 | 13:41.0 | 69.8 | ||||
2021 | 20:58.8 | DAC VII Conference | 13:12.0 | -49.5 | |||||
2021 | 21:07.7 | 4A Mideast Regional | 13:02.0 | 8.9 | |||||
2021 | 20:16.4 | 4A State Championships | 6:16.0 | 12:52.0 | -51.3 |
Any questions about this data? Contact Dave Mabe.