No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Olivia Vrba | Alumnus | 2015 | 22:32.8 | Jungle Run | 6:39.0 | 14:11.0 | ||
2015 | 22:47.9 | Home Meet vs. Orange, SD | 15.1 | ||||||
2015 | 22:02.4 | Greensboro | 14:01.0 | -45.5 | |||||
2015 | 22:47.0 | NCRunners Invite | 6:47.0 | 14:14.0 | 44.6 | ||||
2015 | 22:15.7 | Home Meet vs. Northwood | -31.3 | ||||||
2015 | 22:09.7 | Big 8 3A Conference | 6:44.0 | 13:51.0 | -6.0 | ||||
2015 | 21:44.6 | NXR Southeast Regional | 6:19.4 | 13:46.3 | -25.1 | ||||
2016 | 21:16.5 | Jungle Run | 6:23.0 | 13:27.0 | -76.3 | -28.1 | |||
2016 | 21:31.3 | Adidas XC Challenge | 6:21.6 | 13:42.3 | 14.8 | ||||
2016 | 22:09.7 | Greensboro | 6:36.0 | 14:05.0 | 7.3 | 38.4 | |||
2016 | 21:22.0 | Meet at Orange | -47.7 | ||||||
2016 | 22:04.6 | Home Meet vs. Northwood | -11.1 | 42.6 | |||||
2016 | 21:56.1 | Big 8 conference meet | -7.6 | ||||||
2016 | 22:04.5 | Foot Locker South Regional | 6:33.0 | 7.5 | |||||
2017 | 22:52.1 | Jungle Run | 6:31.0 | 13:58.0 | 95.6 | 47.6 | |||
2017 | 21:59.8 | Adidas XC Challenge | 6:20.9 | 13:58.4 | 28.5 | -52.3 | |||
2017 | 23:39.3 | Home Meet vs SD, Orange | 99.5 | ||||||
2017 | 22:23.6 | Greensboro | 6:40.0 | 14:13.0 | 13.9 | -75.7 | |||
2017 | 21:42.3 | Home Meet vs ND, East | -41.2 | ||||||
2017 | 21:31.2 | Wendy's | 6:27.2 | 13:34.9 | -11.2 | ||||
2017 | 21:14.1 | Big 8 3A Conference | -55.6 | -17.1 | |||||
2017 | 20:53.5 | NXR Southeast Regional | 6:07.1 | 13:14.2 | -51.1 | -20.6 | |||
2018 | 21:30.2 | Jungle Run | 6:12.0 | 13:11.0 | -81.9 | 36.7 | |||
2018 | 21:58.2 | Friday Night Lights | 6:30.0 | 13:44.0 | 28.0 | ||||
2018 | 22:11.5 | Greensboro | 14:05.0 | -12.1 | 13.3 | ||||
2018 | 21:19.4 | Great American | 13:26.0 | -52.1 | |||||
2018 | 21:04.9 | Big 8 3A Conference | 13:15.0 | -9.2 | -14.5 |
Any questions about this data? Contact Dave Mabe.