No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Gillie Weeks | Alumnus | 2014 | 27:04.0 | Durham Academy | 7:49.0 | 17:04.0 | ||
2014 | 26:48.3 | Home Meet vs. Gibbons, CR | -15.7 | ||||||
2014 | 23:12.5 | Big 8 3A Conference | -215.8 | ||||||
2015 | 25:46.0 | Durham Academy | 7:32.0 | 16:20.0 | -78.0 | 153.5 | |||
2015 | 28:48.0 | Meet at Cedar Ridge | 182.0 | ||||||
2015 | 24:22.0 | Adidas XC Challenge | 7:20.0 | 15:27.0 | -266.0 | ||||
2015 | 26:59.7 | Home Meet vs. Orange, SD | 157.7 | ||||||
2015 | 24:13.2 | Greensboro | 14:37.0 | -166.5 | |||||
2015 | 23:57.8 | Home Meet vs. Northwood | -15.4 | ||||||
2015 | 24:29.1 | Big 8 3A Conference | 7:29.0 | 15:15.0 | 76.6 | 31.3 | |||
2016 | 22:44.3 | Jungle Run | 6:45.0 | 14:19.0 | -104.8 | ||||
2016 | 22:36.1 | Adidas XC Challenge | 6:38.1 | 14:25.8 | -105.9 | -8.2 | |||
2016 | 26:16.2 | Greensboro | 7:17.0 | 123.0 | 220.1 | ||||
2016 | 24:17.1 | Home Meet vs. Northwood | 19.3 | -119.0 | |||||
2016 | 24:45.5 | Big 8 conference meet | 28.4 | ||||||
2017 | 22:19.7 | Jungle Run | 6:45.0 | 14:04.0 | -24.6 | -145.8 | |||
2017 | 23:15.3 | Adidas XC Challenge | 6:57.4 | 14:37.6 | 39.2 | 55.6 | |||
2017 | 24:33.7 | Home Meet vs SD, Orange | 78.4 | ||||||
2017 | 22:06.3 | Greensboro | 6:57.0 | 14:17.0 | -249.8 | -147.4 | |||
2017 | 25:07.4 | Home Meet vs ND, East | 181.1 | ||||||
2017 | 22:08.1 | Wendy's | 14:14.4 | -179.3 | |||||
2017 | 22:03.1 | Big 8 3A Conference | -146.0 | -5.0 |
Any questions about this data? Contact Dave Mabe.