Course: Cedar Ridge High School
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Vanderford | Junior | 18:29.1 | |||||||
2 | Daniel Kleissler | Senior | 18:29.2 | |||||||
3 | Ben Campbell | Junior | 18:29.3 | |||||||
4 | Zach Allen | Senior | 18:29.5 | |||||||
5 | Nat Romaine | Sophomore | 18:29.6 | |||||||
6 | Max Blackburn | Senior | 18:33.0 | |||||||
7 | Eli Turner | Sophomore | 18:51.0 | |||||||
8 | Agustin Fiorito | Sophomore | 19:20.0 | |||||||
9 | Kethan Galloway | Junior | 19:56.1 | |||||||
10 | Hunter Gray | Sophomore | 19:56.2 | |||||||
11 | Ryan Combs | Sophomore | 19:56.3 | |||||||
12 | James Clabo | Freshman | 19:56.4 | |||||||
13 | Max Weintraub | Senior | 19:56.5 | |||||||
14 | Tyler Yandrofski | Sophomore | 20:08.0 | |||||||
15 | Becket Leinenweber | Junior | 20:09.0 | |||||||
16 | Silas Buckner | Sophomore | 20:11.0 | |||||||
17 | Jason Dadolf | Freshman | 20:28.0 | |||||||
18 | Dylan Blankenship | Sophomore | 20:54.0 | |||||||
19 | Harry Kmiec | Junior | 20:54.0 | |||||||
20 | William Mcclure | Freshman | 21:07.0 | |||||||
21 | Douglas Heine | Sophomore | 21:30.0 | |||||||
22 | Jacob Meredith-Andrews | Freshman | 21:49.0 | |||||||
23 | Nathan Bell | Sophomore | 21:50.0 | |||||||
24 | Joseph Graden | Junior | 22:07.0 | |||||||
25 | Harrison Danner | Sophomore | 22:08.0 | |||||||
26 | Jack Shareshian | Freshman | 22:28.0 | -41.0 | ||||||
27 | Brian Richardson | Sophomore | 22:40.0 | |||||||
28 | Dirk Chisholm | Sophomore | 22:40.0 | |||||||
29 | Caleb Lea | Freshman | 22:49.0 | |||||||
30 | Joshua Cannon | Freshman | 23:12.0 | |||||||
31 | Isaac Tymann | Sophomore | 23:12.0 | |||||||
32 | Shoji Moto | Junior | 23:12.0 | |||||||
33 | Adrian Bruno | Sophomore | 23:25.0 | |||||||
34 | David Hadar | Junior | 23:30.0 | |||||||
35 | Ben Soderling | Junior | 23:48.0 | |||||||
36 | Ryan Kleissler | Senior | 23:49.0 | |||||||
37 | Coleman Lemoine | Freshman | 24:13.0 | |||||||
38 | Daniel Hadar | Freshman | 27:26.0 |
Course: Cedar Ridge High School
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clare McNamara | Junior | 21:57.0 | |||||||
2 | Katherine Dokholyan | Sophomore | 21:57.1 | |||||||
3 | Marija Crook | Senior | 22:06.0 | |||||||
4 | Maeve Gualtieri-Reed | Junior | 22:06.1 | |||||||
5 | Anna Passannante | Senior | 22:09.0 | |||||||
6 | Madi Marvin | Sophomore | 22:10.0 | |||||||
7 | Grace Tate | Sophomore | 22:10.1 | |||||||
8 | Scout Hayashi | Sophomore | 22:16.0 | |||||||
9 | Maggie Springer | Freshman | 22:16.0 | |||||||
10 | Reagan Roeber | Senior | 22:42.0 | |||||||
11 | Lilly Crook | Freshman | 22:48.0 | |||||||
12 | Milly Ames | Senior | 22:55.0 | |||||||
13 | Anna Stouffer | Sophomore | 23:02.0 | |||||||
14 | Raquel Ruiter | Freshman | 23:06.0 | |||||||
15 | Madeleine Mount-Cors | Sophomore | 23:10.0 | |||||||
16 | Bryna Loranger | Senior | 23:43.0 | |||||||
17 | Mia Hoover | Freshman | 24:10.0 | |||||||
18 | Julia Perkins | Senior | 25:05.0 | |||||||
19 | Lizzie Mabe | Freshman | 25:05.0 | |||||||
20 | Roxane Bolon | Freshman | 25:05.0 | |||||||
21 | Lena Cohen | Sophomore | 25:06.0 | |||||||
22 | Natalie Hickerson | Freshman | 26:30.0 | |||||||
23 | Sarah Ferriter | Junior | 27:19.0 | |||||||
24 | Deanna Bucy-Anderson | Sophomore | 27:23.0 | |||||||
25 | Emma Kunkel | Junior | 27:24.0 | |||||||
26 | Jenna Bateman | Senior | 27:27.0 | |||||||
27 | Katie MacKinnon | Freshman | 28:08.0 | |||||||
28 | Maggie Adams | Senior | 28:44.0 | |||||||
29 | Gillie Weeks | Sophomore | 28:48.0 | |||||||
30 | LuLu Van Hook | Freshman | 29:18.0 | -39.0 | ||||||
31 | Elizabeth Eberst | Sophomore | 29:45.0 | |||||||
32 | Megan Zelasky | Freshman | 30:22.0 |
Any questions about this data? Contact Dave Mabe.