Course: CHHS Old Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nat Romaine | Freshman | 18:14.6 | |||||||
2 | Zach Allen | Junior | 18:21.9 | |||||||
3 | Ben Campbell | Sophomore | 18:30.2 | |||||||
4 | Ryan Combs | Freshman | 18:49.9 | -17.9 | ||||||
5 | Hunter Gray | Freshman | 19:00.7 | -25.1 | ||||||
6 | Eli Turner | Freshman | 19:03.3 | -52.8 | ||||||
7 | Max Weintraub | Junior | 19:06.4 | |||||||
8 | Tyler Yandrofski | Freshman | 19:15.8 | -19.7 | ||||||
9 | Harry Kmiec | Sophomore | 19:18.8 | |||||||
10 | Joseph Graden | Sophomore | 19:27.1 | -30.3 | ||||||
11 | Dylan Blankenship | Freshman | 19:33.3 | -8.5 | ||||||
12 | Harrison Danner | Freshman | 19:46.8 | -30.9 | ||||||
13 | Charlie Mascia | Freshman | 19:51.1 | -14.2 | ||||||
14 | David Hadar | Sophomore | 20:01.3 | 95.3 | ||||||
15 | Dillon Kopec | Junior | 20:03.4 | -8.3 | ||||||
16 | Nate Bolon | Senior | 20:04.4 | |||||||
17 | Isaac Tymann | Freshman | 20:05.2 | -27.6 | ||||||
18 | Nathan Bell | Freshman | 20:06.3 | |||||||
19 | Brian Richardson | Freshman | 20:06.5 | |||||||
20 | Silas Buckner | Freshman | 20:14.8 | |||||||
21 | Connor Doble | Junior | 20:25.1 | |||||||
22 | Becket Leinenweber | Sophomore | 20:32.4 | -48.4 | ||||||
23 | August Moore | Freshman | 20:36.5 | -74.1 | ||||||
24 | Max Nobel | Sophomore | 21:12.8 | |||||||
25 | Shoji Moto | Sophomore | 21:13.8 | -40.5 | ||||||
26 | Douglas Heine | Freshman | 21:22.0 | -65.4 | ||||||
27 | Adrian Bruno | Freshman | 21:54.2 | |||||||
28 | Daniel Falkovic | Freshman | 22:24.2 | |||||||
29 | Daniel Margolis | Senior | 22:31.5 |
Course: CHHS Old Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milly Ames | Junior | 21:39.7 | |||||||
2 | Madigan Clossick | Freshman | 21:44.9 | -19.0 | ||||||
3 | Bryna Loranger | Junior | 21:50.1 | |||||||
4 | Scout Hayashi | Freshman | 21:58.3 | -45.5 | ||||||
5 | Julia Perkins | Junior | 22:12.8 | |||||||
6 | Grace Tate | Freshman | 22:14.9 | |||||||
7 | Allie Parker | Senior | 22:21.1 | 34.1 | ||||||
8 | Madeleine Mount-Cors | Freshman | 23:26.4 | -13.6 | ||||||
9 | Morgan Mann | Senior | 23:29.5 | |||||||
10 | Deanna Bucy-Anderson | Freshman | 23:54.3 | -81.7 | ||||||
11 | Natalie Szogas | Junior | 24:24.4 | |||||||
12 | Jenna Bateman | Junior | 24:25.5 | 143.3 | ||||||
13 | Haiyen Nguyen | Sophomore | 24:40.9 | |||||||
14 | Claire Kern | Junior | 25:12.0 | -31.1 | ||||||
15 | Maggie Adams | Junior | 25:18.2 | |||||||
16 | Madeleine Baldauf | Freshman | 25:22.4 | |||||||
17 | Elizabeth Eberst | Freshman | 25:38.9 | |||||||
18 | Julia Haines | Senior | 25:52.4 | |||||||
19 | Gillie Weeks | Freshman | 26:48.3 | -15.7 | ||||||
20 | Mookho Paw | Senior | 27:17.3 | |||||||
21 | Emma Mann | Freshman | 27:29.7 | |||||||
22 | Lena Cohen | Freshman | 27:38.0 | -199.0 |
Any questions about this data? Contact Dave Mabe.