Foot Locker South Regional 2018 BoysCourse: McAlpine Park Foot Locker South Regional 2018 GirlsCourse: McAlpine Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
Foot Locker South Regional 2016 BoysCourse: McAlpine Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Zeno Scotti | Freshman | 19:06.2 | | | | | | | |
Foot Locker South Regional 2016 GirlsCourse: McAlpine Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Katherine Dokholyan | Junior | 18:59.9 | | 5:41.0 | 12:04.0 | 6:23.0 | 6:09.7 | 18:51.2 | 8.7 | 2 | Grace Tate | Junior | 19:32.9 | 7.2 | 6:06.0 | 12:41.0 | 6:35.0 | 6:06.1 | 19:49.1 | -16.2 | 3 | Lilly Crook | Sophomore | 19:38.5 | | 6:00.0 | 12:40.0 | 6:40.0 | 6:12.0 | 19:47.5 | -9.0 | 4 | Mia Hoover | Sophomore | 20:54.5 | -24.5 | 6:33.0 | | | | | | 5 | Maeve Gualtieri-Reed | Senior | 21:51.7 | | 6:20.0 | 13:26.0 | 7:06.0 | 7:29.5 | 20:59.4 | 52.3 | 6 | Olivia Vrba | Sophomore | 22:04.5 | | 6:33.0 | | | | | | 7 | Lizzie Mabe | Sophomore | 22:30.5 | | 6:40.0 | 14:08.0 | 7:28.0 | 7:26.7 | 22:05.0 | 25.5 |
Foot Locker South Regional 2014 BoysCourse: McAlpine Park Foot Locker South Regional 2014 GirlsCourse: McAlpine Park Foot Locker South Regional 2013 BoysCourse: McAlpine Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
Foot Locker South Regional 2013 GirlsCourse: McAlpine Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Marija Crook | Sophomore | 18:54.0 | -16.7 | | | | | | |
Foot Locker South Regional 2012 BoysCourse: McAlpine Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
Foot Locker South Regional 2012 GirlsCourse: McAlpine Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Marija Crook | Freshman | 19:37.0 | | | | | | | |
Foot Locker South Regional 2009 BoysCourse: McAlpine Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
Foot Locker South Regional 2009 GirlsCourse: McAlpine Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Molly Spencer | Alumnus | 18:59.0 | -7.0 | | | | | | |
| All Time Boys CHHSAll Time Girls CHHS |