Course: CHHS New Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Combs | Junior | 16:50.2 | 10:35.0 | 5:33.5 | 16:32.2 | 18.0 | |||
2 | Joseph Graden | Senior | 17:07.3 | -16.3 | ||||||
3 | Eric Vanderford | Senior | 17:12.8 | |||||||
4 | Silas Buckner | Junior | 17:15.6 | |||||||
5 | James Clabo | Sophomore | 17:19.6 | |||||||
6 | Zeno Scotti | Freshman | 17:22.7 | -11.2 | ||||||
7 | David Hadar | Senior | 17:24.1 | -15.1 | ||||||
8 | Nat Romaine | Junior | 17:32.3 | |||||||
9 | Eli Turner | Junior | 17:38.7 | |||||||
10 | Jason Dadolf | Sophomore | 17:42.1 | |||||||
11 | Jacob Meredith-Andrews | Sophomore | 17:55.5 | |||||||
12 | Ben Campbell | Senior | 18:05.8 | |||||||
13 | Brian Richardson | Junior | 18:08.9 | |||||||
14 | Hunter Gray | Junior | 18:14.1 | |||||||
15 | Jack Grubbs | Freshman | 18:28.9 | |||||||
16 | Owen Rogers | Freshman | 18:29.7 | -28.6 | ||||||
17 | Harry Kmiec | Senior | 18:35.3 | |||||||
18 | Agustin Fiorito | Junior | 18:39.3 | |||||||
19 | David Kertai | Freshman | 18:44.3 | -22.7 | ||||||
20 | Calvin Bolon | Senior | 18:51.9 | |||||||
21 | Tyler Yandrofski | Junior | 18:54.7 | |||||||
22 | Kethan Galloway | Senior | 19:02.8 | |||||||
23 | Isaac Tymann | Junior | 19:03.6 | |||||||
24 | Dirk Chisholm | Junior | 19:09.8 | |||||||
25 | Jack Shareshian | Sophomore | 19:23.1 | |||||||
26 | Joshua Cannon | Sophomore | 19:23.4 | |||||||
27 | Douglas Heine | Junior | 19:26.1 | |||||||
28 | Becket Leinenweber | Senior | 19:35.6 | |||||||
29 | Harrison Danner | Junior | 19:39.5 | |||||||
30 | Christian Bettencourt | Sophomore | 19:55.9 | -16.8 | ||||||
31 | Ben Soderling | Senior | 20:05.3 | 5.4 | ||||||
32 | Dylan Blankenship | Junior | 20:10.8 | |||||||
33 | Irish Farrell | Freshman | 20:14.8 | |||||||
34 | Coleman Lemoine | Sophomore | 20:15.8 | |||||||
35 | Caleb Lea | Sophomore | 20:16.9 | |||||||
36 | Theo Cahill | Freshman | 21:00.9 | |||||||
37 | Zachary Reyes | Senior | 21:15.8 | |||||||
38 | Owen Althouse | Freshman | 21:21.6 | -4.6 | ||||||
39 | Adrian Bruno | Junior | 21:32.8 |
Course: CHHS New Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine Dokholyan | Junior | 19:18.0 | |||||||
2 | Clare McNamara | Senior | 19:36.2 | |||||||
3 | Lilly Crook | Sophomore | 19:58.8 | |||||||
4 | Lena Cohen | Junior | 20:06.1 | |||||||
5 | Grace Tate | Junior | 20:10.7 | 45.0 | ||||||
6 | Madi Marvin | Junior | 20:11.4 | |||||||
7 | Maggie Springer | Sophomore | 20:26.5 | |||||||
8 | Anna Stouffer | Junior | 20:58.8 | |||||||
9 | Mia Hoover | Sophomore | 21:18.1 | -4.0 | ||||||
10 | Sophia Whitmire | Freshman | 21:20.8 | -1.2 | ||||||
11 | Megan Marvin | Freshman | 21:35.2 | -24.3 | ||||||
12 | Sarah Ferriter | Senior | 21:41.6 | |||||||
13 | Lizzie Mabe | Sophomore | 21:44.6 | |||||||
14 | Chloe DeSue | Freshman | 21:48.6 | |||||||
15 | Roxane Bolon | Sophomore | 21:52.6 | |||||||
16 | Olivia Vrba | Sophomore | 21:56.1 | |||||||
17 | Madigan Clossick | Junior | 21:57.2 | |||||||
18 | Raquel Ruiter | Sophomore | 22:30.7 | |||||||
19 | Natalie Hickerson | Sophomore | 22:33.1 | |||||||
20 | Madeleine Mount-Cors | Junior | 23:13.3 | |||||||
21 | Poppy Ames | Freshman | 23:16.8 | |||||||
22 | Katie MacKinnon | Sophomore | 23:47.9 | |||||||
23 | Emma Kunkel | Senior | 23:48.9 | |||||||
24 | Karina Goco | Junior | 24:27.1 | |||||||
25 | Jessica Schinsky | Freshman | 24:27.4 | |||||||
26 | Gillie Weeks | Junior | 24:45.5 | |||||||
27 | Megan Zelasky | Sophomore | 25:22.3 | |||||||
28 | Ellie Windham | Freshman | 26:38.1 |
Any questions about this data? Contact Dave Mabe.