Course: CHHS Old Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nat Romaine | Senior | 17:58.3 | |||||||
2 | Ryan Combs | Senior | 17:58.7 | |||||||
3 | Silas Buckner | Senior | 18:00.9 | |||||||
4 | James Clabo | Junior | 18:23.0 | |||||||
5 | Jason Dadolf | Junior | 18:23.6 | |||||||
6 | Owen Rogers | Sophomore | 18:28.3 | |||||||
7 | Max Reisinger | Freshman | 18:31.7 | |||||||
8 | Eli Turner | Senior | 18:36.3 | |||||||
9 | Zeno Scotti | Sophomore | 18:47.1 | |||||||
10 | Brian Richardson | Senior | 18:50.3 | |||||||
11 | Agustin Fiorito | Senior | 18:54.5 | |||||||
12 | Jack Grubbs | Sophomore | 18:57.2 | |||||||
13 | Tyler Yandrofski | Senior | 18:58.8 | |||||||
14 | Emil Arangala | Freshman | 19:00.7 | |||||||
15 | Douglas Heine | Senior | 19:23.3 | |||||||
16 | Simon Cook | Freshman | 19:28.6 | |||||||
17 | Irish Farrell | Sophomore | 19:30.7 | |||||||
18 | William Mcclure | Junior | 19:33.7 | |||||||
19 | Ethan Mathis | Freshman | 19:48.1 | |||||||
20 | Harrison Danner | Senior | 19:57.8 | |||||||
21 | Theo Cahill | Sophomore | 20:30.4 | |||||||
22 | Owen Althouse | Sophomore | 20:30.8 | |||||||
23 | Daniel Hadar | Junior | 20:31.2 | |||||||
24 | Hunter Gray | Senior | 20:31.7 | |||||||
25 | Lucas Nervo-Jabaut | Freshman | 20:39.0 | |||||||
26 | Keegan Clossick | Freshman | 20:46.6 | |||||||
27 | Adrian Bruno | Senior | 20:58.8 | |||||||
28 | Dirk Chisholm | Senior | 21:00.0 | |||||||
29 | Dylan Blankenship | Senior | 21:05.6 | |||||||
30 | Isaac Tymann | Senior | 21:14.9 | |||||||
31 | Ben Kern | Freshman | 21:55.8 | |||||||
32 | Joshua Cannon | Junior | 21:59.9 | |||||||
33 | Jack Shareshian | Junior | 22:03.1 | |||||||
34 | Braxton West | Freshman | 22:43.6 | |||||||
35 | Coleman Lemoine | Junior | 23:06.4 |
Course: CHHS Old Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine Dokholyan | Senior | 20:17.1 | |||||||
2 | Madi Marvin | Senior | 21:34.4 | |||||||
3 | Lilly Crook | Junior | 21:36.7 | |||||||
4 | Anna Stouffer | Senior | 21:51.7 | |||||||
5 | Maggie Springer | Junior | 21:58.9 | |||||||
6 | Grace Tate | Senior | 22:00.0 | |||||||
7 | Megan Marvin | Sophomore | 22:06.4 | |||||||
8 | Lena Cohen | Senior | 22:13.9 | |||||||
9 | Mia Hoover | Junior | 22:16.7 | |||||||
10 | Sophia Whitmire | Sophomore | 22:19.8 | |||||||
11 | Madeleine Mount-Cors | Senior | 22:31.5 | |||||||
12 | Emma Thomas | Freshman | 22:33.0 | |||||||
13 | Virginia Pridgen | Freshman | 22:59.8 | |||||||
14 | Teresa Fiorito | Freshman | 23:10.7 | |||||||
15 | Natalie Hickerson | Junior | 23:14.1 | |||||||
16 | Chloe DeSue | Sophomore | 23:32.2 | |||||||
17 | Olivia Vrba | Junior | 23:39.3 | |||||||
18 | Roxane Bolon | Junior | 23:52.4 | |||||||
19 | Madigan Clossick | Senior | 23:52.1 | |||||||
20 | Lizzie Mabe | Junior | 24:10.8 | |||||||
21 | Jessica Schinsky | Sophomore | 24:18.1 | |||||||
22 | Katie MacKinnon | Junior | 24:33.3 | |||||||
23 | Gillie Weeks | Senior | 24:33.7 | |||||||
24 | Poppy Ames | Sophomore | 24:38.9 | |||||||
25 | Emily Hickerson | Freshman | 24:39.5 | |||||||
26 | Greta Travaglia | Senior | 24:44.0 | |||||||
27 | Karina Goco | Senior | 25:01.3 | |||||||
28 | Phoebe Howes | Freshman | 25:03.2 | |||||||
29 | Ellie Windham | Sophomore | 25:12.6 | |||||||
30 | Emma Wilds | Sophomore | 25:19.2 | |||||||
31 | Ashlyn Tolbert | Freshman | 25:36.1 | |||||||
32 | Meredith Wall | Freshman | 25:51.1 | |||||||
33 | Megan Zelasky | Junior | 26:31.1 |
Any questions about this data? Contact Dave Mabe.