Course: CHHS Old Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Heine | Senior | 18:06.7 | |||||||
2 | Ryan Combs | Senior | 18:07.1 | |||||||
3 | Nat Romaine | Senior | 18:07.6 | |||||||
4 | James Clabo | Junior | 18:07.8 | |||||||
5 | Ben Hawley | Freshman | 18:08.2 | |||||||
6 | Eli Turner | Senior | 18:08.4 | |||||||
7 | Isaac Tymann | Senior | 18:58.8 | 26.8 | ||||||
8 | Zeno Scotti | Sophomore | 18:59.8 | |||||||
9 | Dirk Chisholm | Senior | 19:13.1 | |||||||
10 | Daniel Hadar | Junior | 19:20.8 | |||||||
11 | Ben Kern | Freshman | 19:29.4 | -50.4 | ||||||
12 | Jason Dadolf | Junior | 19:29.9 | |||||||
13 | Lucas Nervo-Jabaut | Freshman | 19:30.8 | |||||||
14 | Keegan Clossick | Freshman | 19:39.1 | -2.7 | ||||||
15 | Emil Arangala | Freshman | 19:39.8 | |||||||
16 | Brian Richardson | Senior | 19:41.6 | |||||||
17 | Owen Althouse | Sophomore | 19:53.7 | |||||||
18 | William Mcclure | Junior | 19:55.1 | |||||||
19 | Adrian Bruno | Senior | 20:00.8 | |||||||
20 | Coleman Lemoine | Junior | 20:01.2 | 28.9 | ||||||
21 | Silas Buckner | Senior | 20:01.8 | |||||||
22 | Harrison Danner | Senior | 20:02.1 | |||||||
23 | Hunter Gray | Senior | 20:03.0 | |||||||
24 | Max Reisinger | Freshman | 20:03.7 | |||||||
25 | Agustin Fiorito | Senior | 20:04.3 | |||||||
26 | Tyler Yandrofski | Senior | 20:05.0 | |||||||
27 | Owen Rogers | Sophomore | 20:05.6 | |||||||
28 | Simon Cook | Freshman | 20:07.4 | |||||||
29 | Dylan Blankenship | Senior | 20:08.3 | |||||||
30 | Jack Shareshian | Junior | 20:09.4 | |||||||
31 | Ethan Mathis | Freshman | 20:14.6 | |||||||
32 | Theo Cahill | Sophomore | 20:22.7 | |||||||
33 | Joshua Cannon | Junior | 20:26.3 | |||||||
34 | Braxton West | Freshman | 20:38.9 | |||||||
35 | Caleb Lea | Junior | 21:09.9 | |||||||
36 | Jack Grubbs | Sophomore | 21:10.9 |
Course: CHHS Old Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madigan Clossick | Senior | 21:34.1 | 21.8 | ||||||
2 | Lilly Crook | Junior | 21:35.6 | |||||||
3 | Olivia Vrba | Junior | 21:42.3 | 25.9 | ||||||
4 | Mia Hoover | Junior | 21:42.7 | |||||||
5 | Katherine Dokholyan | Senior | 21:43.5 | |||||||
6 | Madi Marvin | Senior | 21:43.1 | |||||||
7 | Roxane Bolon | Junior | 22:35.1 | |||||||
8 | Anna Stouffer | Senior | 22:36.5 | |||||||
9 | Katie MacKinnon | Junior | 22:40.1 | |||||||
10 | Madeleine Mount-Cors | Senior | 22:40.7 | |||||||
11 | Emily Hickerson | Freshman | 22:41.7 | -7.5 | ||||||
12 | Karina Goco | Senior | 22:43.1 | |||||||
13 | Lena Cohen | Senior | 22:43.8 | |||||||
14 | Maggie Springer | Junior | 22:44.7 | |||||||
15 | Natalie Hickerson | Junior | 22:45.6 | |||||||
16 | Greta Travaglia | Senior | 22:49.6 | -29.3 | ||||||
17 | Grace Tate | Senior | 22:50.4 | |||||||
18 | Jessica Schinsky | Sophomore | 22:54.4 | |||||||
19 | Emma Thomas | Freshman | 22:55.1 | |||||||
20 | Meredith Wall | Freshman | 23:34.9 | |||||||
21 | Sophia Whitmire | Sophomore | 23:35.5 | |||||||
22 | Phoebe Howes | Freshman | 23:37.0 | -8.9 | ||||||
23 | Virginia Pridgen | Freshman | 23:37.9 | |||||||
24 | Poppy Ames | Sophomore | 23:51.3 | |||||||
25 | Megan Marvin | Sophomore | 23:52.0 | |||||||
26 | Teresa Fiorito | Freshman | 23:52.7 | |||||||
27 | Emma Wilds | Sophomore | 24:13.9 | |||||||
28 | Chloe DeSue | Sophomore | 24:16.0 | |||||||
29 | Megan Zelasky | Junior | 25:02.3 | |||||||
30 | Ashlyn Tolbert | Freshman | 25:02.9 | |||||||
31 | Ellie Windham | Sophomore | 25:04.4 | |||||||
32 | Gillie Weeks | Senior | 25:07.4 |
Any questions about this data? Contact Dave Mabe.