Course: McAlpine Park
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emil Arangala | Senior | 15:48.5 | -11.9 | 4:49.0 | 10:05.0 | 5:16.0 | 5:05.3 | 15:45.3 | 3.2 |
2 | Max Reisinger | Senior | 16:26.4 | 4:49.0 | 10:24.0 | 5:35.0 | 5:22.1 | 16:15.0 | 11.4 | |
3 | Riley Westman | Senior | 16:27.1 | -26.1 | 5:02.0 | 10:30.0 | 5:28.0 | 5:17.4 | 16:24.4 | 2.7 |
4 | Yichen Sun | Sophomore | 16:28.0 | 15.1 | 4:52.0 | 10:29.0 | 5:37.0 | 5:19.1 | 16:22.8 | 5.2 |
5 | Ryan Ziaee | Junior | 16:34.5 | -40.7 | 5:00.0 | 10:33.0 | 5:33.0 | 5:21.3 | 16:29.1 | 5.4 |
6 | Dylan Look | Junior | 16:35.7 | -16.3 | 10:33.0 | 5:22.4 | 16:29.1 | 6.6 | ||
7 | Nicholas Huger | Junior | 16:36.2 | -40.8 | 5:03.0 | 10:42.0 | 5:39.0 | 5:14.8 | 16:43.1 | -6.9 |
8 | Lucas Nervo-Jabaut | Senior | 16:36.7 | 0.7 | 5:04.0 | 10:41.0 | 5:37.0 | 5:16.2 | 16:41.6 | -4.9 |
9 | Jakob Maiwald | Junior | 16:48.0 | -24.0 | 10:49.0 | 5:19.1 | 16:54.1 | -6.1 | ||
10 | Simon Cook | Senior | 16:50.0 | -13.9 | 10:44.0 | 5:25.3 | 16:46.2 | 3.8 | ||
11 | Keegan Clossick | Senior | 16:55.0 | -24.0 | 10:49.0 | 5:25.3 | 16:54.1 | 0.9 | ||
12 | Ethan Mathis | Senior | 17:08.3 | -11.7 | 11:08.0 | 5:20.3 | 17:23.8 | -15.5 | ||
13 | Declan Harden | Freshman | 18:04.0 | 5:25.0 | 11:27.0 | 6:02.0 | 5:52.9 | 17:53.4 | 10.6 | |
14 | Ryan Kilgallen | Sophomore | 18:16.0 | -2.2 | 11:39.0 | 5:52.9 | 18:12.2 | 3.8 |
Course: McAlpine Park
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abby Weber | Junior | 18:54.0 | 5:41.0 | 12:01.0 | 6:20.0 | 6:07.1 | 18:46.6 | 7.4 | |
2 | Nora Daley | Sophomore | 19:34.9 | 35.9 | 12:23.0 | 6:23.9 | 19:20.9 | 14.0 | ||
3 | Mara Pirone | Junior | 19:52.0 | 5.9 | 12:39.0 | 6:24.9 | 19:45.9 | 6.1 | ||
4 | Virginia Pridgen | Senior | 20:07.4 | 48.4 | 12:50.0 | 6:28.8 | 20:03.1 | 4.3 | ||
5 | Emma Thomas | Senior | 20:09.5 | -9.5 | 12:52.0 | 6:28.9 | 20:06.2 | 3.3 | ||
6 | Grace Cawley | Junior | 20:11.8 | -23.2 | 12:58.0 | 6:25.6 | 20:15.6 | -3.8 | ||
7 | Amelia Maughan | Junior | 20:15.2 | 12:39.0 | 6:45.5 | 19:45.9 | 29.3 | |||
8 | Amelia Stephenson | Junior | 20:26.6 | -24.4 | 12:55.0 | 6:41.4 | 20:10.9 | 15.7 | ||
9 | Claire Peng | Junior | 21:03.2 | -20.8 | 13:18.0 | 6:53.5 | 20:46.9 | 16.3 | ||
10 | Meredith Wall | Senior | 21:54.2 | 3.7 | 14:05.0 | 6:57.1 | 22:00.3 | -6.1 | ||
11 | Uma Kirk | Freshman | 21:57.4 | -24.6 | 13:54.0 | 7:09.7 | 21:43.1 | 14.3 | ||
12 | Tessa Lauen | Junior | 22:05.5 | 62.5 | 14:02.0 | 7:09.8 | 21:55.6 | 9.9 |
Any questions about this data? Contact Dave Mabe.