Greensboro 2022 BoysCourse: Hagan-Stone Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Yichen Sun | Senior | 15:46.9 | -11.8 | 4:55.0 | 10:09.0 | 5:14.0 | 5:00.3 | 15:51.6 | -4.7 | 2 | Declan Harden | Junior | 16:38.7 | 33.0 | 5:06.0 | 10:40.0 | 5:34.0 | 5:18.8 | 16:40.0 | -1.3 | 3 | Jack Berreth | Junior | 16:50.8 | -1.0 | 5:16.0 | 10:51.0 | 5:35.0 | 5:19.8 | 16:57.2 | -6.4 | 4 | Simon Vizithum | Junior | 17:02.8 | -23.8 | 5:18.0 | 10:59.0 | 5:41.0 | 5:23.4 | 17:09.7 | -6.9 | 5 | Dylan Whitmire | Junior | 17:03.8 | -15.7 | 5:18.0 | 10:59.0 | 5:41.0 | 5:24.3 | 17:09.7 | -5.9 | 6 | Cogan McMichaels | Senior | 17:11.6 | | 5:18.0 | 11:02.0 | 5:44.0 | 5:28.5 | 17:14.4 | -2.8 | 7 | Ryan Kilgallen | Senior | 17:42.9 | 10.9 | 5:25.0 | 11:20.0 | 5:55.0 | 5:40.3 | 17:42.5 | 0.4 | 8 | Mitchell Abernathy | Junior | 17:51.6 | -7.7 | 5:29.0 | 11:33.0 | 6:04.0 | 5:36.5 | 18:02.8 | -11.2 | 9 | William Harrison | Junior | 17:56.0 | -9.7 | 5:27.0 | 11:31.0 | 6:04.0 | 5:42.2 | 17:59.7 | -3.7 | 10 | Max McMichaels | Sophomore | 18:01.8 | -23.7 | 5:37.0 | 11:39.0 | 6:02.0 | 5:40.3 | 18:12.2 | -10.4 | 11 | Jackson Ruff | Freshman | 18:05.0 | -74.0 | 5:47.0 | 11:45.0 | 5:58.0 | 5:37.8 | 18:21.6 | -16.6 | 12 | Eric Ma | Junior | 18:16.5 | -42.3 | 5:49.0 | 11:47.0 | 5:58.0 | 5:46.2 | 18:24.7 | -8.2 | 13 | Matthew Brooker | Freshman | 18:16.6 | -40.4 | 5:47.0 | 11:58.0 | 6:11.0 | 5:36.5 | 18:41.9 | -25.3 | 14 | Bengt Levin | Freshman | 18:21.5 | -23.5 | 5:39.0 | 11:50.0 | 6:11.0 | 5:48.0 | 18:29.4 | -7.9 | 15 | Chaythan Aragala | Senior | 18:27.5 | | 5:37.0 | 11:39.0 | 6:02.0 | 6:03.1 | 18:12.2 | 15.3 | 16 | Gavin Crawford | Sophomore | 18:40.9 | -9.4 | 5:53.0 | 12:07.0 | 6:14.0 | 5:50.1 | 18:55.9 | -15.0 | 17 | Aiden Law | Junior | 18:44.2 | -11.3 | 5:49.0 | 11:57.0 | 6:08.0 | 6:01.9 | 18:40.3 | 3.9 | 18 | Cy Steele-Cobb | Sophomore | 18:57.8 | -35.4 | 5:53.0 | 12:20.0 | 6:27.0 | 5:53.6 | 19:16.2 | -18.5 | 19 | Braxton Donahue | Sophomore | 19:04.1 | -22.9 | 6:00.0 | 12:20.0 | 6:20.0 | 5:59.2 | 19:16.2 | -12.2 | 20 | Andrew Carneiro | Sophomore | 19:06.9 | -22.8 | 6:00.0 | 12:20.0 | 6:20.0 | 6:01.7 | 19:16.2 | -9.4 | 21 | Elliot Harden | Freshman | 19:36.8 | -63.2 | 6:11.0 | 12:42.0 | 6:31.0 | 6:08.7 | 19:50.6 | -13.8 | 22 | Noah Brinson | Freshman | 19:42.3 | -174.7 | 6:13.0 | 13:00.0 | 6:47.0 | 5:57.6 | 20:18.8 | -36.5 | 23 | Scott Painter | Sophomore | 20:45.3 | | 6:42.0 | 13:42.0 | 7:00.0 | 6:16.3 | 21:24.4 | -39.1 | 24 | Niko Nicholas | Freshman | 20:47.1 | -179.9 | 6:38.0 | 13:38.0 | 7:00.0 | 6:21.4 | 21:18.1 | -31.0 | 25 | Adam Gad | Sophomore | 20:57.0 | -64.0 | 6:42.0 | 13:42.0 | 7:00.0 | 6:26.7 | 21:24.4 | -27.4 | 26 | Lucas Yonish | Sophomore | 21:30.9 | 44.1 | 6:42.0 | 13:45.0 | 7:03.0 | 6:54.1 | 21:29.1 | 1.8 |
Greensboro 2022 GirlsCourse: Hagan-Stone Park Greensboro 2021 BoysCourse: Hagan-Stone Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Yichen Sun | Junior | 16:02.2 | -10.7 | 5:06.0 | 10:22.0 | 5:16.0 | 5:02.4 | 16:11.9 | -9.7 | 2 | Dylan Look | Senior | 16:23.8 | | 5:04.0 | 10:33.0 | 5:29.0 | 5:11.8 | 16:29.1 | -5.3 | 3 | Declan Harden | Sophomore | 16:28.4 | | 5:08.0 | 10:42.0 | 5:34.0 | 5:07.9 | 16:43.1 | -14.7 | 4 | Jakob Maiwald | Senior | 16:42.2 | -5.8 | 5:17.0 | 10:54.0 | 5:37.0 | 5:09.5 | 17:01.9 | -19.7 | 5 | Jack Berreth | Sophomore | 16:51.8 | -18.0 | 5:19.0 | 10:58.0 | 5:39.0 | 5:14.5 | 17:08.1 | -16.3 | 6 | Ethan Feldt | Senior | 17:31.4 | -53.1 | 5:28.0 | 11:18.0 | 5:50.0 | 5:31.9 | 17:39.4 | -8.0 | 7 | Ryan Kilgallen | Junior | 17:45.7 | | 5:35.0 | 11:32.0 | 5:57.0 | 5:32.2 | 18:01.2 | -15.6 | 8 | Mitchell Abernathy | Sophomore | 18:09.6 | | 5:45.0 | 11:50.0 | 6:05.0 | 5:37.4 | 18:29.4 | -19.8 | 9 | Dylan Whitmire | Sophomore | 18:11.3 | | 5:40.0 | 11:49.0 | 6:09.0 | 5:39.8 | 18:27.8 | -16.5 | 10 | Cogan McMichaels | Junior | 18:17.5 | | 5:33.0 | 11:45.0 | 6:12.0 | 5:48.9 | 18:21.6 | -4.1 | 11 | William Harrison | Sophomore | 18:18.8 | -29.6 | 5:50.0 | 11:51.0 | 6:01.0 | 5:44.7 | 18:30.9 | -12.1 | 12 | Chaythan Aragala | Junior | 18:36.6 | | 5:43.0 | 11:56.0 | 6:13.0 | 5:56.1 | 18:38.8 | -2.2 | 13 | Max McMichaels | Freshman | 18:37.4 | -9.7 | 5:51.0 | 12:00.0 | 6:09.0 | 5:53.2 | 18:45.0 | -7.6 | 14 | Gavin Crawford | Freshman | 18:50.3 | -32.4 | 5:59.0 | 12:16.0 | 6:17.0 | 5:50.5 | 19:10.0 | -19.7 | 15 | Claude McLeod | Senior | 18:57.8 | 31.9 | 5:57.0 | 12:20.0 | 6:23.0 | 5:53.6 | 19:16.2 | -18.5 | 16 | Aiden Law | Sophomore | 19:13.5 | -58.0 | 6:00.0 | 12:24.0 | 6:24.0 | 6:04.0 | 19:22.5 | -9.0 | 17 | Anthony Moore | Senior | 19:23.9 | -25.8 | 6:03.0 | 12:36.0 | 6:33.0 | 6:02.6 | 19:41.2 | -17.4 | 18 | Andrew Carneiro | Freshman | 19:29.7 | -29.1 | 6:12.0 | 12:37.0 | 6:25.0 | 6:06.8 | 19:42.8 | -13.1 | 19 | Cy Steele-Cobb | Freshman | 19:46.4 | | 6:07.0 | 12:38.0 | 6:31.0 | 6:20.8 | 19:44.4 | 2.0 | 20 | Elias Yoder | Freshman | 19:51.3 | | 6:21.0 | 13:02.0 | 6:41.0 | 6:03.8 | 20:21.9 | -30.6 | 21 | Eric Ma | Sophomore | 19:55.6 | -29.3 | 6:13.0 | 12:49.0 | 6:36.0 | 6:19.2 | 20:01.6 | -6.0 | 22 | Braxton Donahue | Freshman | 19:59.9 | | 6:19.0 | 13:05.0 | 6:46.0 | 6:08.8 | 20:26.6 | -26.7 | 23 | Cameron Disser | Junior | 20:04.9 | | 5:55.0 | 12:40.0 | 6:45.0 | 6:35.5 | 19:47.5 | 17.4 | 24 | Hank Neal | Freshman | 20:16.4 | | 6:28.0 | 13:15.0 | 6:47.0 | 6:14.6 | 20:42.2 | -25.8 | 25 | Nick Tornai | Freshman | 21:05.1 | | 6:39.0 | 13:48.0 | 7:09.0 | 6:28.5 | 21:33.8 | -28.7 | 26 | Gideon Jones | Freshman | 21:06.1 | | 6:38.0 | 13:48.0 | 7:10.0 | 6:29.4 | 21:33.8 | -27.7 | 27 | Lucas Yonish | Freshman | 22:04.9 | | 6:49.0 | 14:21.0 | 7:32.0 | 6:52.3 | 22:25.3 | -20.4 | 28 | Adam Gad | Freshman | 23:09.9 | | 7:09.0 | | | | | |
Greensboro 2021 GirlsCourse: Hagan-Stone Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Abby Weber | Senior | 18:40.7 | | 5:52.0 | 12:02.0 | 6:10.0 | 5:54.4 | 18:48.1 | -7.4 | 2 | Nora Daley | Junior | 19:11.2 | 12.2 | 5:55.0 | 12:19.0 | 6:24.0 | 6:06.4 | 19:14.7 | -3.5 | 3 | Amelia Maughan | Senior | 19:28.4 | | 5:51.0 | 12:21.0 | 6:30.0 | 6:19.9 | 19:17.8 | 10.6 | 4 | Amelia Stephenson | Senior | 20:29.6 | 3.0 | 6:20.0 | 13:11.0 | 6:51.0 | 6:29.9 | 20:35.9 | -6.3 | 5 | Mara Pirone | Senior | 20:38.5 | | 6:21.0 | 13:12.0 | 6:51.0 | 6:36.9 | 20:37.5 | 1.0 | 6 | Kate Hinson-Hume | Freshman | 20:39.6 | -32.3 | 6:27.0 | 13:25.0 | 6:58.0 | 6:26.3 | 20:57.8 | -18.2 | 7 | Claire Peng | Senior | 20:51.1 | -7.8 | 6:23.0 | 13:21.0 | 6:58.0 | 6:40.1 | 20:51.6 | -0.5 | 8 | Franka Zieman | Junior | 21:22.3 | -7.1 | 6:51.0 | 14:09.0 | 7:18.0 | 6:25.1 | 22:06.6 | -44.3 | 9 | Tessa Lauen | Senior | 21:58.1 | | 6:50.0 | 14:11.0 | 7:21.0 | 6:55.2 | 22:09.7 | -11.6 | 10 | Anna Maiwald | Sophomore | 22:12.2 | -31.6 | 7:04.0 | 14:28.0 | 7:24.0 | 6:52.6 | 22:36.2 | -24.1 | 11 | Chloe Solum | Freshman | 22:24.9 | -33.7 | 7:13.0 | 14:41.0 | 7:28.0 | 6:52.3 | 22:56.6 | -31.7 | 12 | Eden Ragsdale | Sophomore | 22:25.4 | -33.9 | 7:16.0 | 14:43.0 | 7:27.0 | 6:51.0 | 22:59.7 | -34.3 | 13 | Amy Rogers | Junior | 23:35.7 | | 7:39.0 | 15:34.0 | 7:55.0 | 7:08.2 | 24:19.4 | -43.7 | 14 | Mackie Motley | Senior | 23:41.6 | | 7:19.0 | 15:24.0 | 8:05.0 | 7:22.3 | 24:03.8 | -22.2 | 15 | Hannah Dellon | Freshman | 23:48.1 | | 7:36.0 | 15:38.0 | 8:02.0 | 7:15.7 | 24:25.6 | -37.5 | 16 | Viola Ahmed | Freshman | 24:02.9 | | 7:33.0 | 15:40.0 | 8:07.0 | 7:27.0 | 24:28.8 | -25.9 | 17 | Rayna Chatain | Sophomore | 24:07.0 | | 7:46.0 | 15:55.0 | 8:09.0 | 7:17.3 | 24:52.2 | -45.2 | 18 | Rose Kohout | Sophomore | 24:24.7 | | 7:31.0 | 15:41.0 | 8:10.0 | 7:45.5 | 24:30.3 | -5.6 | 19 | MJ Mestas | Freshman | 24:50.4 | | 7:15.0 | 15:40.0 | 8:25.0 | 8:09.2 | 24:28.8 | 21.7 | 20 | Lucy Mouw | Freshman | 25:08.5 | -106.4 | 7:38.0 | 16:05.0 | 8:27.0 | 8:03.1 | 25:07.8 | 0.7 | 21 | Keegan Shulteis | Junior | 26:13.7 | -86.6 | 7:57.0 | 17:20.0 | 9:23.0 | 7:54.4 | 27:05.0 | -51.3 | 22 | Sophie Weisert | Freshman | 27:31.6 | | 8:09.0 | 18:00.0 | 9:51.0 | 8:28.1 | 28:07.5 | -35.9 |
Greensboro 2019 BoysCourse: Hagan-Stone Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Max Reisinger | Junior | 16:14.5 | -27.6 | 5:04.0 | 10:28.0 | 5:24.0 | 5:08.0 | 16:21.2 | -6.8 | 2 | Owen Rogers | Senior | 16:25.8 | 29.5 | 5:05.0 | 10:31.0 | 5:26.0 | 5:15.4 | 16:25.9 | -0.1 | 3 | Emil Arangala | Junior | 16:26.6 | | 5:06.0 | 10:35.0 | 5:29.0 | 5:12.5 | 16:32.2 | -5.6 | 4 | Ben Hawley | Junior | 16:27.6 | | 5:04.0 | 10:34.0 | 5:30.0 | 5:14.3 | 16:30.6 | -3.0 | 5 | Yichen Sun | Freshman | 16:39.9 | -58.6 | 5:14.0 | 10:47.0 | 5:33.0 | 5:13.7 | 16:50.9 | -11.0 | 6 | Lucas Nervo-Jabaut | Junior | 16:58.5 | -9.0 | 5:14.0 | 10:51.0 | 5:37.0 | 5:26.7 | 16:57.2 | 1.3 | 7 | Zeno Scotti | Senior | 17:07.9 | 25.0 | 5:14.0 | 10:49.0 | 5:35.0 | 5:36.8 | 16:54.1 | 13.8 | 8 | Keegan Clossick | Junior | 17:33.1 | -1.4 | 5:27.0 | 11:25.0 | 5:58.0 | 5:27.2 | 17:50.3 | -17.2 | 9 | Dylan Look | Sophomore | 17:41.0 | -25.4 | 5:27.0 | 11:25.0 | 5:58.0 | 5:34.2 | 17:50.3 | -9.3 | 10 | Simon Cook | Junior | 17:54.9 | 51.1 | 5:32.0 | 11:35.0 | 6:03.0 | 5:37.7 | 18:05.9 | -11.0 | 11 | Ryan Ziaee | Sophomore | 17:59.5 | 7.2 | 5:37.0 | 11:32.0 | 5:55.0 | 5:44.4 | 18:01.2 | -1.8 | 12 | Ethan Mathis | Junior | 18:02.7 | 26.9 | 5:41.0 | 11:50.0 | 6:09.0 | 5:31.3 | 18:29.4 | -26.7 | 13 | Jakob Maiwald | Sophomore | 18:13.3 | | 5:39.0 | 11:45.0 | 6:06.0 | 5:45.1 | 18:21.6 | -8.3 | 14 | Noah Siekierski | Sophomore | 18:26.9 | 23.9 | 5:47.0 | 12:05.0 | 6:18.0 | 5:39.5 | 18:52.8 | -25.9 | 15 | Addis Cone | Sophomore | 18:32.1 | | 5:34.0 | 11:47.0 | 6:13.0 | 6:00.1 | 18:24.7 | 7.4 | 16 | Lucas Daley | Sophomore | 18:45.6 | 21.2 | 5:48.0 | 12:06.0 | 6:18.0 | 5:55.2 | 18:54.4 | -8.8 | 17 | Theo Cahill | Senior | 19:06.4 | | 5:50.0 | 12:19.0 | 6:29.0 | 6:02.1 | 19:14.7 | -8.3 | 18 | Ethan Feldt | Sophomore | 19:10.9 | | 5:51.0 | 12:19.0 | 6:28.0 | 6:06.1 | 19:14.7 | -3.8 | 19 | Ryan Kilgallen | Freshman | 19:12.9 | -7.5 | 6:01.0 | 12:35.0 | 6:34.0 | 5:53.7 | 19:39.7 | -26.8 | 20 | Jack Grubbs | Senior | 19:18.9 | | 5:49.0 | 12:18.0 | 6:29.0 | 6:14.2 | 19:13.1 | 5.8 | 21 | Claude McLeod | Sophomore | 19:21.6 | 55.7 | 5:59.0 | 12:36.0 | 6:37.0 | 6:00.5 | 19:41.2 | -19.7 | 22 | Anthony Cordova | Junior | 19:25.6 | | 5:55.0 | 12:41.0 | 6:46.0 | 5:59.6 | 19:49.1 | -23.5 | 23 | Owen Althouse | Senior | 19:26.4 | 16.1 | 6:00.0 | 12:41.0 | 6:41.0 | 6:00.3 | 19:49.1 | -22.7 | 24 | Yaroth Olvera | Senior | 19:27.7 | -20.2 | 6:03.0 | 12:45.0 | 6:42.0 | 5:57.9 | 19:55.3 | -27.6 | 25 | Braxton West | Junior | 19:31.3 | -17.6 | 6:02.0 | 12:39.0 | 6:37.0 | 6:06.5 | 19:45.9 | -14.6 | 26 | Cameron Disser | Freshman | 19:43.6 | -86.1 | 6:05.0 | 12:47.0 | 6:42.0 | 6:10.3 | 19:58.4 | -14.8 | 27 | Ben Kern | Junior | 19:56.5 | | 6:06.0 | 13:02.0 | 6:56.0 | 6:08.4 | 20:21.9 | -25.4 | 28 | Eric Guan | Freshman | 20:43.8 | -35.2 | 6:28.0 | 13:20.0 | 6:52.0 | 6:34.5 | 20:50.0 | -6.2 | 29 | Allen Tian | Freshman | 21:23.3 | -7.1 | 6:34.0 | 13:53.0 | 7:19.0 | 6:40.3 | 21:41.6 | -18.3 |
Greensboro 2019 GirlsCourse: Hagan-Stone Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Sydney Runkle | Junior | 19:19.2 | | 5:59.0 | 12:28.0 | 6:29.0 | 6:05.5 | 19:28.8 | -9.6 | 2 | Nora Daley | Freshman | 19:21.9 | -24.5 | 6:00.0 | 12:26.0 | 6:26.0 | 6:09.7 | 19:25.6 | -3.7 | 3 | Abby Weber | Sophomore | 19:23.9 | 20.6 | 5:58.0 | 12:21.0 | 6:23.0 | 6:15.9 | 19:17.8 | 6.1 | 4 | Megan Marvin | Senior | 19:31.7 | | 6:00.0 | 12:35.0 | 6:35.0 | 6:10.4 | 19:39.7 | -8.0 | 5 | Amelia Maughan | Sophomore | 19:56.6 | 58.8 | 6:01.0 | 12:40.0 | 6:39.0 | 6:28.1 | 19:47.5 | 9.1 | 6 | Virginia Pridgen | Junior | 20:16.6 | 11.4 | 6:10.0 | 13:08.0 | 6:58.0 | 6:20.1 | 20:31.2 | -14.7 | 7 | Sophia Whitmire | Senior | 20:32.7 | 26.5 | 6:17.0 | 13:13.0 | 6:56.0 | 6:30.8 | 20:39.1 | -6.4 | 8 | Emma Thomas | Junior | 20:52.3 | 2.8 | 6:24.0 | 13:28.0 | 7:04.0 | 6:34.9 | 21:02.5 | -10.2 | 9 | Mara Pirone | Sophomore | 21:20.8 | 94.7 | 6:21.0 | 13:39.0 | 7:18.0 | 6:50.5 | 21:19.7 | 1.1 | 10 | Chloe DeSue | Senior | 21:26.6 | 54.5 | 6:27.0 | 13:48.0 | 7:21.0 | 6:47.6 | 21:33.8 | -7.2 | 11 | Teresa Fiorito | Junior | 21:31.1 | 28.3 | 6:23.0 | 13:46.0 | 7:23.0 | 6:53.4 | 21:30.6 | 0.5 | 12 | Grace Cawley | Sophomore | 21:32.5 | -44.5 | 6:28.0 | 13:52.0 | 7:24.0 | 6:49.3 | 21:40.0 | -7.5 | 13 | Ellie Windham | Senior | 21:37.8 | -9.4 | 6:26.0 | 13:52.0 | 7:26.0 | 6:54.0 | 21:40.0 | -2.2 | 14 | Ann Marie Knight | Sophomore | 21:58.8 | 64.5 | 6:29.0 | 13:58.0 | 7:29.0 | 7:07.4 | 21:49.4 | 9.4 | 15 | Tessa Lauen | Sophomore | 22:07.6 | 24.2 | 6:41.0 | 14:13.0 | 7:32.0 | 7:01.9 | 22:12.8 | -5.2 | 16 | Amelia Stephenson | Sophomore | 22:12.7 | 41.0 | 6:42.0 | 14:15.0 | 7:33.0 | 7:04.6 | 22:15.9 | -3.2 | 17 | Ashlyn Tolbert | Junior | 22:13.6 | -25.3 | 6:46.0 | 14:22.0 | 7:36.0 | 6:59.2 | 22:26.9 | -13.3 | 18 | Franka Zieman | Freshman | 22:15.2 | -45.6 | 6:51.0 | 14:26.0 | 7:35.0 | 6:57.1 | 22:33.1 | -17.9 | 19 | Alia Martin | Senior | 22:31.8 | -33.9 | 6:53.0 | 14:27.0 | 7:34.0 | 7:10.9 | 22:34.7 | -2.9 | 20 | Meredith Wall | Junior | 22:53.6 | 60.9 | 6:52.0 | 14:33.0 | 7:41.0 | 7:24.1 | 22:44.1 | 9.5 | 21 | Anastasia Econopouly | Freshman | 23:04.8 | -24.8 | 6:55.0 | 14:45.0 | 7:50.0 | 7:24.3 | 23:02.8 | 2.0 | 22 | Rebekah Siekierski | Junior | 23:09.9 | -18.5 | 6:55.0 | 14:45.0 | 7:50.0 | 7:28.8 | 23:02.8 | 7.1 | 23 | Mia Kalish | Sophomore | 24:02.6 | -32.2 | 7:25.0 | 15:36.0 | 8:11.0 | 7:30.3 | 24:22.5 | -19.9 | 24 | Amy Rogers | Freshman | 24:03.1 | -38.9 | 7:24.0 | 15:36.0 | 8:12.0 | 7:30.8 | 24:22.5 | -19.4 | 25 | Abby Vogel | Junior | 24:19.1 | -23.9 | 7:34.0 | 15:40.0 | 8:06.0 | 7:41.4 | 24:28.8 | -9.7 | 26 | Jessica Schinsky | Senior | 24:46.6 | 135.7 | 7:31.0 | 15:56.0 | 8:25.0 | 7:51.6 | 24:53.8 | -7.2 | 27 | Emily Hickerson | Junior | 24:50.9 | | 7:31.0 | 15:56.0 | 8:25.0 | 7:55.5 | 24:53.8 | -2.9 | 28 | Chenoah Summerlin-Long | Sophomore | 24:58.8 | 141.6 | 7:41.0 | 15:56.0 | 8:15.0 | 8:02.5 | 24:53.8 | 5.1 | 29 | Emma Wilds | Senior | 25:02.2 | | 7:33.0 | 16:13.0 | 8:40.0 | 7:50.4 | 25:20.3 | -18.1 | 30 | Phoebe Howes | Junior | 25:03.5 | | 7:41.0 | 16:17.0 | 8:36.0 | 7:48.0 | 25:26.6 | -23.1 | 31 | Mackie Motley | Sophomore | 25:05.3 | | 7:40.0 | 16:15.0 | 8:35.0 | 7:51.4 | 25:23.4 | -18.1 | 32 | Keegan Shulteis | Freshman | 29:30.6 | | 9:10.0 | 18:45.0 | 9:35.0 | 9:33.9 | 29:17.8 | 12.8 |
Greensboro 2018 BoysCourse: Hagan-Stone Park Greensboro 2018 GirlsCourse: Hagan-Stone Park Greensboro 2017 BoysCourse: Hagan-Stone Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
1 | Ryan Combs | Senior | 15:49.7 | -15.2 | 4:57.0 | 10:12.0 | 5:15.0 | 5:00.2 | 15:56.2 | -6.6 | 2 | Nat Romaine | Senior | 16:05.5 | -8.9 | 4:58.0 | 10:28.0 | 5:30.0 | 5:00.0 | 16:21.2 | -15.8 | 3 | Silas Buckner | Senior | 16:17.6 | -12.1 | 4:59.0 | 10:29.0 | 5:30.0 | 5:09.9 | 16:22.8 | -5.2 | 4 | Zeno Scotti | Sophomore | 16:46.7 | -15.2 | 5:09.0 | 10:50.0 | 5:41.0 | 5:17.1 | 16:55.6 | -8.9 | 5 | Eli Turner | Senior | 16:49.8 | 3.3 | 5:05.0 | 10:47.0 | 5:42.0 | 5:22.5 | 16:50.9 | -1.1 | 6 | James Clabo | Junior | 17:07.8 | | 5:07.0 | 11:01.0 | 5:54.0 | 5:26.0 | 17:12.8 | -5.0 | 7 | Agustin Fiorito | Senior | 17:11.2 | -5.6 | 5:22.0 | 11:08.0 | 5:46.0 | 5:22.8 | 17:23.8 | -12.6 | 8 | Max Reisinger | Freshman | 17:14.7 | -11.5 | 5:20.0 | 11:09.0 | 5:49.0 | 5:25.1 | 17:25.3 | -10.6 | 9 | Emil Arangala | Freshman | 17:23.7 | -2.5 | 5:28.0 | 11:26.0 | 5:58.0 | 5:17.9 | 17:51.9 | -28.2 | 10 | Owen Rogers | Sophomore | 17:30.1 | | 5:18.0 | 11:15.0 | 5:57.0 | 5:33.4 | 17:34.7 | -4.6 | 11 | Brian Richardson | Senior | 17:37.8 | | 5:25.0 | 11:19.0 | 5:54.0 | 5:36.7 | 17:40.9 | -3.1 | 12 | Tyler Yandrofski | Senior | 17:39.5 | | 5:27.0 | 11:23.0 | 5:56.0 | 5:34.7 | 17:47.2 | -7.7 | 13 | Caleb Lea | Junior | 17:50.6 | | 5:36.0 | 11:43.0 | 6:07.0 | 5:26.8 | 18:18.4 | -27.8 | 14 | Simon Cook | Freshman | 17:57.8 | -8.4 | 5:41.0 | 11:45.0 | 6:04.0 | 5:31.4 | 18:21.6 | -23.8 | 15 | Jack Grubbs | Sophomore | 18:05.6 | | 5:30.0 | 11:34.0 | 6:04.0 | 5:48.1 | 18:04.4 | 1.2 | 16 | Irish Farrell | Sophomore | 18:10.8 | | 5:38.0 | 11:49.0 | 6:11.0 | 5:39.4 | 18:27.8 | -17.0 | 17 | Douglas Heine | Senior | 18:12.3 | | 5:39.0 | 11:47.0 | 6:08.0 | 5:42.5 | 18:24.7 | -12.4 | 18 | Ethan Mathis | Freshman | 18:19.5 | -89.5 | 5:42.0 | 11:49.0 | 6:07.0 | 5:47.1 | 18:27.8 | -8.3 | 19 | Jason Dadolf | Junior | 18:25.2 | | 5:21.0 | 11:43.0 | 6:22.0 | 5:57.5 | 18:18.4 | 6.8 | 20 | Hunter Gray | Senior | 18:37.1 | 62.2 | 5:43.0 | 12:00.0 | 6:17.0 | 5:52.1 | 18:45.0 | -7.9 | 21 | Harrison Danner | Senior | 18:39.4 | -9.0 | 6:20.0 | 12:22.0 | 6:02.0 | 5:35.5 | 19:19.4 | -40.0 | 22 | William Mcclure | Junior | 18:42.5 | | 5:45.0 | 11:58.0 | 6:13.0 | 5:59.6 | 18:41.9 | 0.6 | 23 | Theo Cahill | Sophomore | 18:45.9 | -37.2 | 6:00.0 | 12:12.0 | 6:12.0 | 5:50.1 | 19:03.8 | -17.9 | 24 | Dirk Chisholm | Senior | 18:47.4 | | 6:05.0 | 12:03.0 | 5:58.0 | 5:59.5 | 18:49.7 | -2.3 | 25 | Dylan Blankenship | Senior | 18:59.2 | 38.3 | 6:20.0 | 12:31.0 | 6:11.0 | 5:45.1 | 19:33.4 | -34.2 | 26 | Isaac Tymann | Senior | 19:05.9 | 33.9 | 6:33.0 | 12:20.0 | 5:47.0 | 6:00.8 | 19:16.2 | -10.4 | 27 | Owen Althouse | Sophomore | 19:12.4 | -21.1 | 6:20.0 | 12:40.0 | 6:20.0 | 5:48.8 | 19:47.5 | -35.1 | 28 | Lucas Nervo-Jabaut | Freshman | 19:13.8 | -23.3 | 6:07.0 | 12:29.0 | 6:22.0 | 5:59.8 | 19:30.3 | -16.5 | 29 | Joshua Cannon | Junior | 19:15.5 | 32.5 | 6:20.0 | 12:35.0 | 6:15.0 | 5:56.0 | 19:39.7 | -24.2 | 30 | Adrian Bruno | Senior | 19:25.9 | -56.7 | 6:20.0 | 12:45.0 | 6:25.0 | 5:56.3 | 19:55.3 | -29.4 | 31 | Keegan Clossick | Freshman | 19:54.1 | | 6:23.0 | 13:05.0 | 6:42.0 | 6:03.6 | 20:26.6 | -32.5 | 32 | Braxton West | Freshman | 19:59.6 | -35.8 | 6:23.0 | 13:04.0 | 6:41.0 | 6:09.4 | 20:25.0 | -25.4 | 33 | Jack Shareshian | Junior | 20:03.9 | | 6:20.0 | 13:09.0 | 6:49.0 | 6:08.8 | 20:32.8 | -28.9 | 34 | Ben Kern | Freshman | 20:19.8 | -31.1 | 6:17.0 | 13:06.0 | 6:49.0 | 6:25.6 | 20:28.1 | -8.3 | 35 | Coleman Lemoine | Junior | 20:48.6 | 76.3 | 6:20.0 | 13:28.0 | 7:08.0 | 6:31.6 | 21:02.5 | -13.9 |
Greensboro 2017 GirlsCourse: Hagan-Stone Park No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
