Course: CHHS New Course
| No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Campbell | Junior | 17:38.5 | -2.6 | ||||||
| 2 | Kethan Galloway | Junior | 17:49.7 | -8.4 | ||||||
| 3 | James Clabo | Freshman | 17:54.9 | |||||||
| 4 | Joseph Graden | Junior | 18:22.9 | |||||||
| 5 | Becket Leinenweber | Junior | 18:28.2 | -22.2 | ||||||
| 6 | Max Weintraub | Senior | 18:36.5 | |||||||
| 7 | Hunter Gray | Sophomore | 18:37.9 | |||||||
| 8 | Silas Buckner | Sophomore | 18:40.1 | |||||||
| 9 | David Hadar | Junior | 18:45.9 | 19.9 | ||||||
| 10 | Jason Dadolf | Freshman | 18:46.4 | |||||||
| 11 | Isaac Tymann | Sophomore | 18:47.3 | |||||||
| 12 | Harrison Danner | Sophomore | 18:48.4 | -15.3 | ||||||
| 13 | Harry Kmiec | Junior | 19:06.2 | |||||||
| 14 | Dylan Blankenship | Sophomore | 19:27.6 | |||||||
| 15 | Jacob Meredith-Andrews | Freshman | 19:29.1 | |||||||
| 16 | Dirk Chisholm | Sophomore | 19:29.6 | -53.4 | ||||||
| 17 | Douglas Heine | Sophomore | 19:38.6 | |||||||
| 18 | Caleb Lea | Freshman | 19:48.1 | -40.7 | ||||||
| 19 | Daniel Hadar | Freshman | 19:52.4 | -36.6 | ||||||
| 20 | Jack Shareshian | Freshman | 20:01.6 | -146.4 | ||||||
| 21 | Joshua Cannon | Freshman | 20:24.2 | -34.8 | ||||||
| 22 | Nathan Bell | Sophomore | 20:25.3 | |||||||
| 23 | Shoji Moto | Junior | 20:25.5 | 3.3 | ||||||
| 24 | Ryan Kleissler | Senior | 20:30.9 | -48.0 | ||||||
| 25 | Daniel Kleissler | Senior | 20:31.4 | |||||||
| 26 | William Mcclure | Freshman | 20:35.3 | |||||||
| 27 | Coleman Lemoine | Freshman | 21:02.1 | -9.0 | ||||||
| 28 | Connor Doble | Senior | 21:09.9 | |||||||
| 29 | Ben Lenox | Freshman | 21:16.4 | |||||||
| 30 | Adrian Bruno | Sophomore | 22:11.4 | 102.8 |
Course: CHHS New Course
| No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raquel Ruiter | Freshman | 20:59.1 | -5.3 | ||||||
| 2 | Scout Hayashi | Sophomore | 21:00.7 | |||||||
| 3 | Lena Cohen | Sophomore | 21:46.5 | |||||||
| 4 | Roxane Bolon | Freshman | 21:53.5 | |||||||
| 5 | Madeleine Mount-Cors | Sophomore | 21:58.8 | |||||||
| 6 | Bryna Loranger | Senior | 22:06.0 | |||||||
| 7 | Mia Hoover | Freshman | 22:17.2 | |||||||
| 8 | Sarah Ferriter | Junior | 22:30.4 | |||||||
| 9 | Madigan Clossick | Sophomore | 22:39.8 | |||||||
| 10 | Olivia Vrba | Freshman | 22:47.9 | |||||||
| 11 | Julia Perkins | Senior | 22:54.6 | |||||||
| 12 | Natalie Hickerson | Freshman | 23:04.7 | -36.9 | ||||||
| 13 | Deanna Bucy-Anderson | Sophomore | 23:51.3 | |||||||
| 14 | Katie MacKinnon | Freshman | 24:37.8 | -20.5 | ||||||
| 15 | Emma Kunkel | Junior | 24:50.2 | 1.4 | ||||||
| 16 | LuLu Van Hook | Freshman | 25:55.4 | |||||||
| 17 | Natalie Szogas | Senior | 25:56.9 | |||||||
| 18 | Elizabeth Eberst | Sophomore | 26:04.6 | |||||||
| 19 | Gillie Weeks | Sophomore | 26:59.7 | |||||||
| 20 | Maggie Adams | Senior | 27:06.4 | 175.8 | ||||||
| 21 | Megan Zelasky | Freshman | 27:24.7 | -25.2 | ||||||
| 22 | Jenna Bateman | Senior | 27:57.5 |
Any questions about this data? Contact Dave Mabe.