CHHS Results for Southern Alamance Course
Meet at Southern Alamance 2021 Boys
| No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
|---|
| 1 | Nicholas Huger | Senior | 18:05.1 | | | | | | | |
| 2 | Simon Vizithum | Sophomore | 18:37.6 | | | | | | | |
| 3 | Max McMichaels | Freshman | 18:56.7 | | | | | | | |
| 4 | Claude McLeod | Senior | 19:22.8 | | | | | | | |
| 5 | Anthony Moore | Senior | 19:23.8 | | | | | | | |
| 6 | Hank Neal | Freshman | 19:43.5 | -0.8 | | | | | | |
| 7 | Eric Ma | Sophomore | 19:47.3 | | | | | | | |
| 8 | Cameron Disser | Junior | 20:20.5 | | | | | | | |
| 9 | Cy Steele-Cobb | Freshman | 20:21.7 | | | | | | | |
| 10 | Braxton Donahue | Freshman | 20:49.5 | | | | | | | |
| 11 | Lucas Yonish | Freshman | 21:14.7 | | | | | | | |
| 12 | Gideon Jones | Freshman | 22:01.0 | | | | | | | |
| 13 | Nick Tornai | Freshman | 22:59.7 | | | | | | | |
| 14 | Adam Gad | Freshman | 23:52.3 | | | | | | | |
| 15 | Brention Lowery | Sophomore | 25:18.5 | | | | | | | |
Meet at Southern Alamance 2021 Girls
| No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
|---|
| 1 | Chloe Solum | Freshman | 23:19.4 | | | | | | | |
| 2 | MJ Mestas | Freshman | 24:05.5 | | | | | | | |
| 3 | Viola Ahmed | Freshman | 24:05.5 | | | | | | | |
| 4 | Hannah Dellon | Freshman | 24:11.5 | | | | | | | |
| 5 | Rose Kohout | Sophomore | 24:48.8 | | | | | | | |
| 6 | Rayna Chatain | Sophomore | 25:39.4 | | | | | | | |
| 7 | Sophie Weisert | Freshman | 26:28.8 | | | | | | | |
| 8 | Keegan Shulteis | Junior | 27:45.5 | | | | | | | |
Any questions about this data? Contact Dave Mabe.