Course: Ivey Redmon (Beeson) Park
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Rogers | Junior | 16:45.8 | 5:03.0 | 10:37.0 | 5:34.0 | 5:27.8 | 16:35.3 | 10.5 | |
2 | Ben Hawley | Sophomore | 16:46.4 | 4:59.0 | 10:27.0 | 5:28.0 | 5:37.2 | 16:19.7 | 26.7 | |
3 | James Clabo | Senior | 16:51.8 | 5:00.0 | 10:49.0 | 5:49.0 | 5:22.5 | 16:54.1 | -2.3 | |
4 | Max Reisinger | Sophomore | 17:00.2 | 5:11.0 | 10:44.0 | 5:33.0 | 5:34.4 | 16:46.2 | 14.0 | |
5 | Emil Arangala | Sophomore | 17:00.2 | 5:10.0 | 10:47.0 | 5:37.0 | 5:31.7 | 16:50.9 | 9.3 | |
6 | Zeno Scotti | Junior | 17:27.9 | 5:27.0 | 11:09.0 | 5:42.0 | 5:36.8 | 17:25.3 | 2.6 | |
7 | Jacob Meredith-Andrews | Senior | 17:28.2 | 5:08.0 | 10:53.0 | 5:45.0 | 5:51.3 | 17:00.3 | 27.9 | |
8 | Ethan Mathis | Sophomore | 17:35.8 | -29.9 | 5:29.0 | 11:15.0 | 5:46.0 | 5:38.5 | 17:34.7 | 1.1 |
9 | Simon Cook | Sophomore | 18:06.1 | 5:29.0 | 11:24.0 | 5:55.0 | 5:57.4 | 17:48.8 | 17.4 | |
10 | Lucas Nervo-Jabaut | Sophomore | 18:36.6 | 5:40.0 | 11:43.0 | 6:03.0 | 6:07.6 | 18:18.4 | 18.2 | |
11 | Jason Dadolf | Senior | 18:39.2 | 5:38.0 | 11:36.0 | 5:58.0 | 6:16.2 | 18:07.5 | 31.7 | |
12 | Ryan Ziaee | Freshman | 18:47.4 | 5:37.0 | 11:45.0 | 6:08.0 | 6:15.5 | 18:21.6 | 25.8 | |
13 | Caleb Lea | Senior | 18:49.8 | 5:39.0 | 11:54.0 | 6:15.0 | 6:09.6 | 18:35.6 | 14.2 | |
14 | Ben Kern | Sophomore | 18:54.2 | -21.1 | 5:50.0 | 12:03.0 | 6:13.0 | 6:05.5 | 18:49.7 | 4.5 |
15 | Keegan Clossick | Sophomore | 18:56.1 | 5:43.0 | 12:00.0 | 6:17.0 | 6:09.9 | 18:45.0 | 11.1 | |
16 | William Mcclure | Senior | 18:58.4 | 5:35.0 | 11:45.0 | 6:10.0 | 6:25.2 | 18:21.6 | 36.8 | |
17 | Jack Grubbs | Junior | 18:59.4 | 5:45.0 | 12:02.0 | 6:17.0 | 6:11.0 | 18:48.1 | 11.3 | |
18 | Noah Siekierski | Freshman | 18:59.7 | 5:44.0 | 12:01.0 | 6:17.0 | 6:12.2 | 18:46.6 | 13.1 | |
19 | Theo Cahill | Junior | 19:32.2 | 5:53.0 | 12:27.0 | 6:34.0 | 6:17.9 | 19:27.2 | 5.0 | |
20 | Addis Cone | Freshman | 19:35.7 | 6:37.0 | 12:31.0 | 5:54.0 | 6:17.5 | 19:33.4 | 2.3 | |
21 | Claude McLeod | Freshman | 19:36.1 | 6:05.0 | 12:33.0 | 6:28.0 | 6:16.1 | 19:36.6 | -0.5 | |
22 | Daniel Hadar | Senior | 19:43.7 | 6:17.0 | 12:45.0 | 6:28.0 | 6:12.2 | 19:55.3 | -11.6 | |
23 | Anthony Cordova | Sophomore | 20:00.7 | 6:01.0 | 12:40.0 | 6:39.0 | 6:31.8 | 19:47.5 | 13.2 | |
24 | Xander Jones | Sophomore | 20:04.7 | 6:19.0 | 12:46.0 | 6:27.0 | 6:29.9 | 19:56.9 | 7.8 | |
25 | Owen Althouse | Junior | 20:29.3 | 6:25.0 | 13:08.0 | 6:43.0 | 6:32.3 | 20:31.2 | -2.0 | |
26 | Braxton West | Sophomore | 22:21.2 | 6:30.0 | 14:02.0 | 7:32.0 | 7:23.7 | 21:55.6 | 25.6 |
Course: Ivey Redmon (Beeson) Park
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maggie Springer | Senior | 19:14.3 | 5:53.0 | 12:14.0 | 6:21.0 | 6:13.6 | 19:06.9 | 7.4 | |
2 | Lilly Crook | Senior | 19:47.6 | 6:01.0 | 12:41.0 | 6:40.0 | 6:19.2 | 19:49.1 | -1.5 | |
3 | Abby Weber | Freshman | 19:53.2 | 6:10.0 | 12:46.0 | 6:36.0 | 6:19.7 | 19:56.9 | -3.7 | |
4 | Megan Marvin | Junior | 19:57.3 | 6:01.0 | 12:42.0 | 6:41.0 | 6:26.9 | 19:50.6 | 6.7 | |
5 | Sydney Runkle | Sophomore | 20:06.7 | 6:12.0 | 12:54.0 | 6:42.0 | 6:24.6 | 20:09.4 | -2.7 | |
6 | Mara Pirone | Freshman | 20:40.2 | 6:14.0 | 13:07.0 | 6:53.0 | 6:42.8 | 20:29.7 | 10.5 | |
7 | Amelia Maughan | Freshman | 20:55.5 | 6:02.0 | 12:50.0 | 6:48.0 | 7:11.6 | 20:03.1 | 52.4 | |
8 | Mia Hoover | Senior | 20:56.7 | 6:15.0 | 13:14.0 | 6:59.0 | 6:51.3 | 20:40.6 | 16.1 | |
9 | Emma Thomas | Sophomore | 21:27.8 | 6:29.0 | 13:41.0 | 7:12.0 | 6:54.9 | 21:22.8 | 5.0 | |
10 | Sophia Whitmire | Junior | 21:43.7 | 6:25.0 | 13:33.0 | 7:08.0 | 7:16.2 | 21:10.3 | 33.4 | |
11 | Olivia Vrba | Senior | 21:58.2 | 6:30.0 | 13:44.0 | 7:14.0 | 7:19.3 | 21:27.5 | 30.7 | |
12 | Natalie Hickerson | Senior | 21:58.3 | 6:30.0 | 13:43.0 | 7:13.0 | 7:20.3 | 21:25.9 | 32.4 | |
13 | Virginia Pridgen | Sophomore | 22:01.4 | 6:39.0 | 14:05.0 | 7:26.0 | 7:03.5 | 22:00.3 | 1.1 | |
14 | Frances Mullen-Saunders | Sophomore | 22:32.6 | 6:40.0 | 14:10.0 | 7:30.0 | 7:26.8 | 22:08.1 | 24.5 | |
15 | Teresa Fiorito | Sophomore | 22:36.3 | 6:42.0 | 14:11.0 | 7:29.0 | 7:29.1 | 22:09.7 | 26.6 | |
16 | Amelia Stephenson | Freshman | 22:51.5 | 6:44.0 | 14:20.0 | 7:36.0 | 7:34.7 | 22:23.8 | 27.8 | |
17 | Tessa Lauen | Freshman | 23:25.9 | 6:58.0 | 14:41.0 | 7:43.0 | 7:46.6 | 22:56.6 | 29.3 | |
18 | Meredith Wall | Sophomore | 23:29.8 | 6:59.0 | 14:40.0 | 7:41.0 | 7:50.9 | 22:55.0 | 34.8 | |
19 | Katie MacKinnon | Senior | 23:40.5 | 7:04.0 | 14:51.0 | 7:47.0 | 7:50.7 | 23:12.2 | 28.3 | |
20 | Emma Wilds | Junior | 23:43.6 | 7:15.0 | 15:04.0 | 7:49.0 | 7:41.9 | 23:32.5 | 11.1 | |
21 | Lucy Chen | Freshman | 24:04.7 | 7:23.0 | 15:24.0 | 8:01.0 | 7:42.8 | 24:03.8 | 1.0 | |
22 | Ellie Windham | Junior | 24:12.4 | 6:59.0 | 15:03.0 | 8:04.0 | 8:08.3 | 23:30.9 | 41.5 | |
23 | Lizzie Mabe | Senior | 24:57.6 | 7:00.0 | 15:15.0 | 8:15.0 | 8:37.9 | 23:49.7 | 67.9 |
Any questions about this data? Contact Dave Mabe.