No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Duncan Hoge | Alumnus | 2002 | 17:11.7 | Wendy's | ||||
2002 | 16:52.5 | 3A State Championships | -19.1 | ||||||
2003 | 16:29.4 | 3A State Championships | -23.1 | -23.1 | |||||
2004 | 16:08.2 | 3A State Championships | -21.2 | -21.2 | |||||
2005 | 16:14.7 | 3A State Championships | 6.5 | 6.5 |
Any questions about this data? Contact Dave Mabe.