No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Marshall | Alumnus | 2004 | 18:16.1 | 3A State Championships | ||||
2005 | 17:50.6 | 3A State Championships | -26.3 | -26.3 | |||||
2006 | 16:04.0 | Wendy's | -106.6 | ||||||
2006 | 17:06.3 | Carolina 3A Conference | 62.3 | ||||||
2006 | 16:36.2 | 3A State Championships | -74.4 | -30.1 | |||||
2007 | 16:48.6 | 3A State Championships | 12.4 | 12.4 |
Any questions about this data? Contact Dave Mabe.