Course: Ivey Redmon (Beeson) Park
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emil Arangala | Senior | 16:24.6 | 5:04.0 | 10:24.0 | 5:20.0 | 5:20.5 | 16:15.0 | 9.6 | |
2 | Max Reisinger | Senior | 16:26.0 | 5:04.0 | 10:24.0 | 5:20.0 | 5:21.8 | 16:15.0 | 11.0 | |
3 | Ben Hawley | Senior | 16:26.3 | 5:04.0 | 10:25.0 | 5:21.0 | 5:21.1 | 16:16.6 | 9.7 | |
4 | Yichen Sun | Sophomore | 16:39.8 | 5:07.0 | 10:37.0 | 5:30.0 | 5:22.5 | 16:35.3 | 4.5 | |
5 | Riley Westman | Senior | 16:53.2 | 5:16.0 | 10:45.0 | 5:29.0 | 5:27.3 | 16:47.8 | 5.4 | |
6 | Lucas Nervo-Jabaut | Senior | 17:00.0 | 5:15.0 | 10:47.0 | 5:32.0 | 5:31.6 | 16:50.9 | 9.1 | |
7 | Jakob Maiwald | Junior | 17:12.0 | -29.0 | 5:27.0 | 11:06.0 | 5:39.0 | 5:25.3 | 17:20.6 | -8.6 |
8 | Nicholas Huger | Junior | 17:17.0 | 5:18.0 | 11:05.0 | 5:47.0 | 5:30.7 | 17:19.1 | -2.1 | |
9 | Keegan Clossick | Senior | 17:19.0 | -14.1 | 5:20.0 | 11:05.0 | 5:45.0 | 5:32.4 | 17:19.1 | -0.1 |
10 | Ryan Ziaee | Junior | 17:21.0 | 5:20.0 | 10:55.0 | 5:35.0 | 5:43.1 | 17:03.4 | 17.6 | |
11 | Simon Cook | Senior | 17:26.0 | 5:18.0 | 11:05.0 | 5:47.0 | 5:38.7 | 17:19.1 | 6.9 | |
12 | Dylan Look | Junior | 17:32.0 | 5:18.0 | 11:05.0 | 5:47.0 | 5:44.0 | 17:19.1 | 12.9 | |
13 | Ethan Mathis | Senior | 17:42.0 | 5:19.0 | 11:13.0 | 5:54.0 | 5:45.8 | 17:31.6 | 10.4 | |
14 | Declan Harden | Freshman | 17:48.5 | 5:24.0 | 11:23.0 | 5:59.0 | 5:42.7 | 17:47.2 | 1.3 | |
15 | Braxton West | Senior | 18:25.0 | -19.3 | 5:37.0 | 11:41.0 | 6:04.0 | 5:59.1 | 18:15.3 | 9.7 |
16 | Anthony Cordova | Senior | 18:43.0 | 5:38.0 | 11:44.0 | 6:06.0 | 6:12.4 | 18:20.0 | 23.0 | |
17 | Ryan Kilgallen | Sophomore | 18:53.0 | 5:38.0 | 11:47.0 | 6:09.0 | 6:18.7 | 18:24.7 | 28.3 | |
18 | Claude McLeod | Junior | 19:10.0 | 5:49.0 | 12:04.0 | 6:15.0 | 6:18.7 | 18:51.2 | 18.8 | |
19 | Cameron Disser | Sophomore | 19:22.0 | 5:44.0 | 12:05.0 | 6:21.0 | 6:28.4 | 18:52.8 | 29.2 | |
20 | Ben Kern | Senior | 20:09.0 | 5:50.0 | 12:33.0 | 6:43.0 | 6:45.3 | 19:36.6 | 32.4 | |
21 | Chaythan Aragala | Sophomore | 20:09.0 | 5:57.0 | 12:37.0 | 6:40.0 | 6:41.8 | 19:42.8 | 26.2 |
Course: Ivey Redmon (Beeson) Park
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abby Weber | Junior | 18:39.9 | 5:44.0 | 11:48.0 | 6:04.0 | 6:06.1 | 18:26.2 | 13.7 | |
2 | Amelia Maughan | Junior | 19:35.1 | 5:55.0 | 12:22.0 | 6:27.0 | 6:24.1 | 19:19.4 | 15.7 | |
3 | Nora Daley | Sophomore | 20:02.0 | 6:01.0 | 12:38.0 | 6:37.0 | 6:34.7 | 19:44.4 | 17.6 | |
4 | Virginia Pridgen | Senior | 20:26.0 | 6:16.0 | 13:00.0 | 6:44.0 | 6:36.4 | 20:18.8 | 7.3 | |
5 | Mara Pirone | Junior | 20:31.0 | 6:10.0 | 12:51.0 | 6:41.0 | 6:48.9 | 20:04.7 | 26.3 | |
6 | Emma Thomas | Senior | 20:36.0 | 6:16.0 | 13:03.0 | 6:47.0 | 6:42.7 | 20:23.4 | 12.6 | |
7 | Amelia Stephenson | Junior | 21:04.0 | 6:15.0 | 13:07.0 | 6:52.0 | 7:04.0 | 20:29.7 | 34.3 | |
8 | Grace Cawley | Junior | 21:17.0 | 6:18.0 | 13:19.0 | 7:01.0 | 7:04.9 | 20:48.4 | 28.6 | |
9 | Claire Peng | Junior | 21:24.0 | 6:33.0 | 13:19.0 | 6:46.0 | 7:11.1 | 20:48.4 | 35.6 | |
10 | Uma Kirk | Freshman | 22:22.0 | 6:37.0 | 14:01.0 | 7:24.0 | 7:25.3 | 21:54.1 | 27.9 | |
11 | Teresa Fiorito | Senior | 22:27.0 | 6:36.0 | 13:56.0 | 7:20.0 | 7:34.2 | 21:46.2 | 40.8 | |
12 | Mackie Motley | Junior | 22:48.0 | -18.0 | 6:57.0 | 14:17.0 | 7:20.0 | 7:34.2 | 22:19.1 | 28.9 |
13 | Tessa Lauen | Junior | 22:49.0 | 6:48.0 | 14:22.0 | 7:34.0 | 7:30.7 | 22:26.9 | 22.1 | |
14 | Ann Marie Knight | Junior | 23:23.0 | 7:10.0 | 14:50.0 | 7:40.0 | 7:36.0 | 23:10.6 | 12.4 | |
15 | Franka Zieman | Sophomore | 23:28.0 | 6:56.0 | 14:36.0 | 7:40.0 | 7:52.9 | 22:48.8 | 39.3 | |
16 | Rebekah Siekierski | Senior | 23:36.0 | 6:57.0 | 14:37.0 | 7:40.0 | 7:59.1 | 22:50.3 | 45.7 | |
17 | Anna Maiwald | Freshman | 24:03.0 | 7:18.0 | 15:12.0 | 7:54.0 | 7:52.0 | 23:45.0 | 18.0 | |
18 | Nora Cleary | Freshman | 24:08.0 | 7:18.0 | 15:12.0 | 7:54.0 | 7:56.4 | 23:45.0 | 23.0 | |
19 | Meredith Wall | Senior | 24:13.0 | 7:10.0 | 15:13.0 | 8:03.0 | 8:00.0 | 23:46.6 | 26.4 | |
20 | Emily Hickerson | Senior | 24:18.0 | 7:18.0 | 15:17.0 | 7:59.0 | 8:00.9 | 23:52.8 | 25.2 |
Any questions about this data? Contact Dave Mabe.