Course: Ivey Redmon (Beeson) Park
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Look | Senior | 16:05.7 | 5:07.0 | 10:14.0 | 5:07.0 | 5:12.6 | 15:59.4 | 6.3 | |
2 | Yichen Sun | Junior | 16:11.3 | 5:09.0 | 10:20.0 | 5:11.0 | 5:12.2 | 16:08.8 | 2.5 | |
3 | Declan Harden | Sophomore | 16:41.2 | 5:11.0 | 10:34.0 | 5:23.0 | 5:26.4 | 16:30.6 | 10.6 | |
4 | Ryan Ziaee | Senior | 16:50.0 | 5:18.0 | 10:45.0 | 5:27.0 | 5:24.4 | 16:47.8 | 2.2 | |
5 | Jakob Maiwald | Senior | 17:01.1 | 5:15.0 | 10:43.0 | 5:28.0 | 5:36.1 | 16:44.7 | 16.4 | |
6 | Cogan McMichaels | Junior | 17:09.2 | 5:24.0 | 10:53.0 | 5:29.0 | 5:34.4 | 17:00.3 | 8.9 | |
7 | Jack Berreth | Sophomore | 17:31.7 | 5:23.0 | 11:03.0 | 5:40.0 | 5:45.5 | 17:15.9 | 15.8 |
Course: Ivey Redmon (Beeson) Park
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abby Weber | Senior | 17:54.6 | -16.9 | 5:41.0 | 11:30.0 | 5:49.0 | 5:41.8 | 17:58.1 | -3.6 |
2 | Amelia Maughan | Senior | 18:48.5 | 36.2 | 5:45.0 | 11:52.0 | 6:07.0 | 6:10.2 | 18:32.5 | 16.0 |
3 | Nora Daley | Junior | 19:24.3 | 5:55.0 | 12:13.0 | 6:18.0 | 6:23.4 | 19:05.3 | 19.0 | |
4 | Amelia Stephenson | Senior | 19:53.7 | -18.9 | 6:06.0 | 12:36.0 | 6:30.0 | 6:29.0 | 19:41.2 | 12.4 |
5 | Mara Pirone | Senior | 20:16.4 | 6:16.0 | 12:52.0 | 6:36.0 | 6:34.1 | 20:06.2 | 10.1 | |
6 | Claire Peng | Senior | 20:18.3 | 6:23.0 | 12:55.0 | 6:32.0 | 6:34.1 | 20:10.9 | 7.4 | |
7 | Kate Hinson-Hume | Freshman | 20:40.1 | 6:14.0 | 13:08.0 | 6:54.0 | 6:41.9 | 20:31.2 | 8.9 |
Any questions about this data? Contact Dave Mabe.