No. | Name | Grade | PR | PR Date | PR Meet |
---|---|---|---|---|---|
1 | Jackson Ruff | Senior | 17:51.1 | 2022-10-19 | DAC VII Conference |
2 | Matthew Brooker | Senior | 17:58.8 | 2022-10-19 | DAC VII Conference |
3 | Bengt Levin | Senior | 18:21.5 | 2022-09-24 | Greensboro |
4 | Elliot Harden | Senior | 18:55.9 | 2022-10-19 | DAC VII Conference |
5 | Niko Nicholas | Senior | 19:04.7 | 2022-10-19 | DAC VII Conference |
6 | Noah Brinson | Senior | 19:15.2 | 2022-10-19 | DAC VII Conference |
Any questions about this data? Contact Dave Mabe.