No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Williams | Alumnus | 2011 | 18:01.2 | Greensboro | ||||
2011 | 17:05.0 | Wendy's | -56.2 | ||||||
2011 | 18:13.6 | Orange County Meet | 68.6 | ||||||
2012 | 16:38.3 | Greensboro | -82.9 | -95.3 | |||||
2012 | 17:17.7 | Carolina 3A Conference | 39.3 | ||||||
2012 | 16:16.0 | Wendy's | -49.0 | -61.7 | |||||
2012 | 16:34.0 | 3A Mideast Regional | 18.0 | ||||||
2012 | 16:36.1 | 3A State Championships | 2.1 | ||||||
2013 | 16:37.1 | Greensboro | -0.4 | 1.9 | |||||
2013 | 20:38.6 | Home Meet vs. Northwood | 240.6 | ||||||
2013 | 17:22.0 | Wendy's | 5:02.0 | 66.0 | -196.6 | ||||
2013 | 16:23.6 | 3A Mideast Regional | -10.4 | -58.4 | |||||
2013 | 17:11.6 | 3A State Championships | 35.5 | 48.0 | |||||
2014 | 17:02.1 | Jungle Run | 5:13.4 | 10:48.5 | -9.5 | ||||
2014 | 17:14.0 | Durham Academy | 5:25.2 | 11:04.2 | 11.9 | ||||
2014 | 17:04.0 | Adidas XC Challenge | 5:02.0 | 10:51.0 | -10.0 | ||||
2014 | 17:09.8 | Greensboro | 5:12.0 | 11:06.0 | 31.8 | 5.8 | |||
2014 | 17:13.0 | Wendy's | 5:20.0 | 11:04.0 | -9.0 | 3.2 | |||
2014 | 16:59.4 | Big 8 3A Conference | -13.6 | ||||||
2014 | 16:08.2 | 3A Mideast Regional | -15.4 | -51.2 | |||||
2014 | 17:09.5 | 3A State Championships | -2.1 | 61.3 |
Any questions about this data? Contact Dave Mabe.