No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Seth Cameron | Alumnus | 2009 | 20:19.0 | Greensboro | ||||
2010 | 20:36.9 | Orange County Meet | 17.9 | ||||||
2010 | 19:39.3 | Greensboro | -39.7 | -57.6 | |||||
2011 | 17:24.0 | Wendy's | -135.3 | ||||||
2011 | 18:42.6 | Orange County Meet | -114.3 | 78.6 |
Any questions about this data? Contact Dave Mabe.