No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Dunson | Alumnus | 2010 | 18:38.4 | Orange County Meet | ||||
2010 | 17:30.8 | Greensboro | -67.6 | ||||||
2010 | 17:02.0 | Wendy's | -28.8 | ||||||
2011 | 18:12.7 | Greensboro | 41.9 | 70.7 | |||||
2011 | 16:44.0 | Wendy's | -18.0 | -88.7 | |||||
2011 | 17:31.1 | Orange County Meet | -67.3 | 47.2 | |||||
2011 | 17:11.5 | 3A Mideast Regional | -19.7 | ||||||
2011 | 16:55.0 | 3A State Championships | -16.5 | ||||||
2012 | 18:32.0 | Wendy's | 108.0 | 97.0 |
Any questions about this data? Contact Dave Mabe.