No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Noah | Alumnus | 2008 | 17:05.0 | Wendy's | ||||
2008 | 17:02.9 | 3A Mideast Regional | -2.1 | ||||||
2008 | 17:21.5 | 3A State Championships | 18.6 | ||||||
2009 | 16:48.0 | Wendy's | -17.0 | -33.5 | |||||
2009 | 16:47.0 | Carolina 3A Conference | -1.0 | ||||||
2009 | 16:36.3 | 3A Mideast Regional | -26.6 | -10.7 | |||||
2009 | 17:08.2 | 3A State Championships | -13.3 | 31.9 | |||||
2010 | 17:19.7 | Orange County Meet | 11.5 | ||||||
2010 | 16:54.1 | Greensboro | -25.6 | ||||||
2010 | 16:25.0 | Wendy's | -23.0 | -29.1 | |||||
2010 | 17:21.1 | Carolina 3A Conference | 34.1 | 56.1 | |||||
2010 | 16:21.9 | 3A Mideast Regional | -14.4 | -59.2 | |||||
2010 | 17:07.7 | 3A State Championships | -0.5 | 45.8 |
Any questions about this data? Contact Dave Mabe.