No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Stott | Alumnus | 2008 | 17:32.0 | Wendy's | ||||
2009 | 16:31.3 | Greensboro | -60.7 | ||||||
2009 | 16:52.0 | Wendy's | -40.0 | 20.7 | |||||
2009 | 16:56.8 | Carolina 3A Conference | 4.8 | ||||||
2009 | 17:16.5 | 3A Mideast Regional | 19.7 | ||||||
2009 | 17:35.9 | 3A State Championships | 19.4 |
Any questions about this data? Contact Dave Mabe.