No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Bradley Viles | Alumnus | 2009 | 16:34.4 | Greensboro | ||||
2009 | 16:06.0 | Wendy's | -28.4 | ||||||
2009 | 16:46.2 | 3A Mideast Regional | 40.3 | ||||||
2009 | 17:05.6 | 3A State Championships | 19.4 | ||||||
2010 | 16:51.4 | Orange County Meet | -14.2 | ||||||
2010 | 16:43.7 | Greensboro | 9.3 | -7.7 | |||||
2010 | 15:56.0 | Wendy's | -10.0 | -47.7 | |||||
2010 | 16:43.9 | Carolina 3A Conference | 47.9 | ||||||
2010 | 16:10.3 | 3A Mideast Regional | -36.0 | -33.6 | |||||
2010 | 16:17.2 | 3A State Championships | -48.4 | 6.9 | |||||
2011 | 18:29.4 | Greensboro | 105.7 | 132.2 | |||||
2011 | 16:37.0 | Wendy's | 41.0 | -112.4 | |||||
2011 | 17:40.5 | Orange County Meet | 49.0 | 63.5 | |||||
2011 | 17:17.7 | 3A Mideast Regional | 67.4 | -22.8 | |||||
2011 | 16:33.0 | 3A State Championships | 15.8 | -44.7 | |||||
2012 | 16:58.2 | Greensboro | -91.2 | 25.2 | |||||
2012 | 17:23.9 | Carolina 3A Conference | 40.0 | 25.7 | |||||
2012 | 16:03.0 | Wendy's | -34.0 | -80.9 | |||||
2012 | 16:22.0 | 3A Mideast Regional | -55.7 | 19.0 | |||||
2012 | 16:29.6 | 3A State Championships | -3.4 | 7.6 |
Any questions about this data? Contact Dave Mabe.