No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Baynes | Alumnus | 2010 | 24:09.3 | Orange County Meet | ||||
2010 | 22:15.7 | Greensboro | -113.6 | ||||||
2011 | 22:00.0 | Greensboro | -15.7 | -15.7 | |||||
2011 | 21:29.0 | Wendy's | -31.0 | ||||||
2011 | 22:03.5 | Orange County Meet | -125.8 | 34.5 | |||||
2012 | 22:22.7 | Greensboro | 22.7 | 19.1 | |||||
2012 | 22:08.0 | Wendy's | 39.0 | -14.7 | |||||
2013 | 21:42.5 | Greensboro | -40.1 | -25.5 | |||||
2013 | 26:02.7 | Home Meet vs. Northwood | 260.2 | ||||||
2013 | 22:00.0 | Wendy's | 6:48.0 | 14:12.0 | -8.0 | -242.7 |
Any questions about this data? Contact Dave Mabe.