No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Natalie Bulik-Sullivan | Alumnus | 2012 | 22:25.4 | Greensboro | ||||
2012 | 22:48.1 | Carolina 3A Conference | 22.6 | ||||||
2012 | 21:27.0 | Wendy's | -81.1 | ||||||
2013 | 21:12.5 | Greensboro | -72.9 | -14.5 | |||||
2013 | 22:36.7 | Home Meet vs. Northwood | 84.2 | ||||||
2013 | 21:16.0 | Wendy's | 6:21.0 | 13:23.0 | -11.0 | -80.7 |
Any questions about this data? Contact Dave Mabe.