No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Ahna Weeks | Alumnus | 2007 | 21:00.2 | 3A State Championships | ||||
2008 | 19:50.0 | Wendy's | -70.2 | ||||||
2008 | 19:18.7 | 3A Mideast Regional | -31.3 | ||||||
2008 | 19:55.7 | 3A State Championships | -64.5 | 36.9 | |||||
2009 | 19:52.9 | Greensboro | -2.8 | ||||||
2009 | 20:25.0 | Wendy's | 35.0 | 32.1 | |||||
2009 | 20:44.2 | Carolina 3A Conference | 19.2 | ||||||
2009 | 20:08.4 | 3A Mideast Regional | 49.7 | -35.8 | |||||
2009 | 20:05.2 | 3A State Championships | 9.5 | -3.2 | |||||
2010 | 20:49.1 | Orange County Meet | 43.9 | ||||||
2010 | 19:49.4 | Greensboro | -3.5 | -59.7 | |||||
2010 | 19:02.0 | Wendy's | -83.0 | -47.4 | |||||
2010 | 20:23.9 | Carolina 3A Conference | -20.2 | 81.9 | |||||
2010 | 19:34.2 | 3A Mideast Regional | -34.2 | -49.7 | |||||
2010 | 20:10.9 | 3A State Championships | 5.7 | 36.7 |
Any questions about this data? Contact Dave Mabe.