No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Feldt | Alumnus | 2018 | 20:32.7 | Jungle Run | 6:02.0 | 12:52.0 | ||
2018 | 20:46.6 | Greensboro | 13:31.0 | 13.9 | |||||
2018 | 19:52.9 | Great American | 12:53.0 | -53.7 | |||||
2018 | 19:27.9 | Big 8 3A Conference | 12:35.0 | -25.0 | |||||
2019 | 19:10.4 | Friday Night Lights | 5:58.0 | 12:15.0 | -17.5 | ||||
2019 | 19:03.3 | Home Meet vs. Northwood | -7.0 | ||||||
2019 | 19:10.9 | Greensboro | 5:51.0 | 12:19.0 | -95.7 | 7.6 | |||
2019 | 18:24.5 | Great American | 11:41.0 | -88.4 | -46.4 | ||||
2019 | 18:57.6 | Big 8 3A Conference | 5:36.0 | 11:58.0 | -30.3 | 33.1 | |||
2021 | 17:31.4 | Friday Night Lights | 5:27.0 | 11:08.0 | -99.0 | -86.2 | |||
2021 | 17:31.4 | Greensboro | 5:28.0 | 11:18.0 | -99.5 | ||||
2021 | 17:17.5 | Wendy's | 5:14.0 | 11:00.0 | -13.9 | ||||
2021 | 17:23.6 | DAC VII Conference | 11:04.0 | 6.1 |
Any questions about this data? Contact Dave Mabe.