No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | William Harrison | Alumnus | 2021 | 18:48.4 | Friday Night Lights | 5:49.0 | 11:57.0 | ||
2021 | 18:18.8 | Greensboro | 5:50.0 | 11:51.0 | -29.6 | ||||
2021 | 18:31.0 | Wendy's | 5:37.0 | 11:47.0 | 12.2 | ||||
2021 | 18:05.7 | DAC VII Conference | 11:34.0 | -25.3 | |||||
2022 | 18:15.3 | Friday Night Lights | 5:34.0 | 11:36.0 | -33.1 | 9.6 | |||
2022 | 17:56.0 | Greensboro | 5:27.0 | 11:31.0 | -22.8 | -19.3 | |||
2022 | 18:02.9 | NCRunners Invite | 5:36.0 | 11:34.0 | 6.9 | ||||
2022 | 17:49.2 | Jordan Dual Meet | -13.7 | ||||||
2022 | 17:36.8 | DAC VII Conference | 11:18.0 | -28.9 | -12.4 |
Any questions about this data? Contact Dave Mabe.