Course: CHHS Old Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hank Bolon | Senior | 18:59.2 | |||||||
2 | Daniel Kleissler | Sophomore | 19:06.4 | |||||||
3 | Ben Campbell | Freshman | 19:35.4 | |||||||
4 | Nate Bolon | Junior | 20:39.6 | -6.2 | ||||||
5 | Arturo Turneo | Senior | 21:15.9 | |||||||
6 | kenneth xu | Sophomore | 21:20.0 | |||||||
7 | Connor Doble | Sophomore | 21:51.1 | |||||||
8 | Evan Amico | Sophomore | 22:02.5 | |||||||
9 | Harry Kmiec | Freshman | 22:38.7 | |||||||
10 | Shoji Moto | Freshman | 23:36.7 | |||||||
11 | August Moore | 8th | 24:07.8 | |||||||
12 | Mara Klem-O'Connor | Senior | 25:25.5 | |||||||
13 | Martin Mraz | Freshman | 25:52.4 |
Course: CHHS Old Course
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brooke Johnson | Senior | 22:53.2 | -116.2 | ||||||
2 | Jill McLeod | Senior | 23:17.1 | |||||||
3 | Vanessa Wignall | Junior | 23:22.2 | -63.9 | ||||||
4 | Julia Haines | Junior | 24:31.6 | -49.7 | ||||||
5 | sarah wu | Sophomore | 25:19.2 | |||||||
6 | Haiyen Nguyen | Freshman | 25:23.4 | |||||||
7 | Kirstin Szogas | Junior | 25:39.1 | |||||||
8 | Natalie Szogas | Sophomore | 25:54.5 | |||||||
9 | Paige Timothy | Senior | 25:58.6 | |||||||
10 | abby stern | Sophomore | 26:01.7 | |||||||
11 | Claire Kern | Sophomore | 26:27.6 | |||||||
12 | hannah cable | Sophomore | 26:28.6 | |||||||
13 | Julianna Turner | Sophomore | 26:32.8 | |||||||
14 | Emma Kunkel | Freshman | 27:36.1 | |||||||
15 | Lucia Drinkwelter | Junior | 27:45.3 | |||||||
16 | sophie kahn | Junior | 27:47.3 | |||||||
17 | Francia Fang | Junior | 27:58.7 |
Any questions about this data? Contact Dave Mabe.