| No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Haines | Alumnus | 2011 | 25:21.3 | Orange County Meet | ||||
| 2013 | 24:31.6 | Home Meet vs. Gibbons, Orange | -49.7 | ||||||
| 2013 | 24:36.1 | Greensboro | 4.5 | ||||||
| 2013 | 25:43.1 | Home Meet vs. Northwood | 67.0 | ||||||
| 2014 | 25:52.4 | Home Meet vs. Gibbons, CR | 9.3 |
Any questions about this data? Contact Dave Mabe.