No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Williams | Alumnus | 2011 | 18:30.2 | Orange County Meet | ||||
2012 | 17:58.1 | Carolina 3A Conference | -32.1 | ||||||
2014 | 16:52.5 | Jungle Run | 5:10.5 | 10:42.8 | -65.6 | ||||
2014 | 17:06.9 | Durham Academy | 5:19.2 | 10:55.9 | 14.4 | ||||
2014 | 16:14.4 | Adidas XC Challenge | 4:56.0 | 10:27.0 | -52.5 | ||||
2014 | 16:25.9 | Greensboro | 5:05.0 | 10:35.0 | 11.5 | ||||
2014 | 16:08.0 | Wendy's | 4:56.0 | 10:19.0 | -17.9 | ||||
2014 | 16:28.1 | Big 8 3A Conference | 20.1 | ||||||
2014 | 16:10.3 | 3A Mideast Regional | -17.8 | ||||||
2014 | 16:36.4 | 3A State Championships | 26.1 | ||||||
2014 | 16:02.0 | Foot Locker South Regional | -34.4 |
Any questions about this data? Contact Dave Mabe.