No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Reagan Roeber | Alumnus | 2012 | 20:39.5 | Greensboro | ||||
2012 | 23:01.5 | Carolina 3A Conference | 142.0 | ||||||
2012 | 20:23.0 | Wendy's | -158.5 | ||||||
2012 | 20:20.0 | 3A Mideast Regional | -3.0 | ||||||
2012 | 20:38.6 | 3A State Championships | 18.6 | ||||||
2013 | 19:50.1 | Greensboro | -49.4 | -48.5 | |||||
2013 | 25:57.6 | Home Meet vs. Northwood | 367.5 | ||||||
2013 | 20:20.0 | Wendy's | 5:57.0 | 12:39.0 | -3.0 | -337.6 | |||
2013 | 19:59.5 | 3A Mideast Regional | -20.5 | -20.5 | |||||
2013 | 19:49.7 | 3A State Championships | -49.0 | -9.8 | |||||
2014 | 19:51.8 | Jungle Run | 5:57.0 | 12:20.6 | 2.2 | ||||
2014 | 21:10.0 | Durham Academy | 6:16.0 | 13:23.0 | 78.2 | ||||
2014 | 19:48.8 | Adidas XC Challenge | 5:37.0 | 12:26.0 | -81.2 | ||||
2014 | 19:25.7 | Greensboro | 5:56.0 | 12:25.0 | -24.4 | -23.1 | |||
2014 | 19:16.0 | Wendy's | 6:00.0 | 12:21.0 | -64.0 | -9.7 | |||
2014 | 20:09.9 | Big 8 3A Conference | 53.9 | ||||||
2014 | 19:05.7 | 3A Mideast Regional | -53.8 | -64.2 | |||||
2014 | 20:40.3 | 3A State Championships | 50.7 | 94.6 | |||||
2015 | 19:48.6 | Jungle Run | 6:02.0 | 12:38.0 | -3.2 | -51.7 | |||
2015 | 22:42.0 | Meet at Cedar Ridge | 173.4 | ||||||
2015 | 19:44.4 | Adidas XC Challenge | 5:55.0 | 12:28.4 | -4.4 | -177.6 | |||
2015 | 19:58.2 | Greensboro | 6:06.7 | 12:40.6 | 32.5 | 13.8 | |||
2015 | 19:54.2 | Home Meet vs. Northwood | -363.4 | -4.0 | |||||
2015 | 20:51.8 | Big 8 3A Conference | 6:06.0 | 12:53.0 | 41.9 | 57.6 |
Any questions about this data? Contact Dave Mabe.