No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Maeve Gualtieri-Reed | Alumnus | 2014 | 20:45.8 | Jungle Run | 6:06.0 | 12:54.8 | ||
2014 | 21:49.0 | Durham Academy | 6:23.0 | 13:45.0 | 63.2 | ||||
2014 | 19:58.0 | Greensboro | 6:04.0 | 12:49.0 | -111.0 | ||||
2014 | 19:46.0 | Wendy's | 6:03.0 | 12:35.0 | -12.0 | ||||
2014 | 20:41.3 | Big 8 3A Conference | 55.3 | ||||||
2015 | 19:42.8 | Jungle Run | 6:02.0 | 12:38.0 | -63.0 | -58.5 | |||
2015 | 22:06.1 | Meet at Cedar Ridge | 143.3 | ||||||
2015 | 20:47.7 | Adidas XC Challenge | 5:53.2 | 12:34.8 | -78.4 | ||||
2015 | 19:43.5 | Greensboro | 6:10.7 | 12:46.5 | -14.5 | -64.2 | |||
2015 | 20:07.0 | NCRunners Invite | 6:09.0 | 12:40.0 | 23.5 | ||||
2015 | 22:36.5 | Home Meet vs. Northwood | 149.5 | ||||||
2015 | 20:02.4 | Big 8 3A Conference | 6:02.0 | 12:33.0 | -38.9 | -154.1 | |||
2015 | 20:37.3 | 3A Mideast Regional | 6:09.3 | 12:50.3 | 34.9 | ||||
2015 | 20:43.5 | 3A State Championships | 6:12.5 | 13:02.5 | 6.1 | ||||
2015 | 19:37.5 | NXR Southeast Regional | 5:46.3 | 12:28.5 | -66.0 | ||||
2016 | 21:51.7 | Foot Locker South Regional | 6:20.0 | 13:26.0 | 134.2 |
Any questions about this data? Contact Dave Mabe.