No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Max Weintraub | Alumnus | 2012 | 19:44.5 | Greensboro | ||||
2013 | 18:20.2 | Greensboro | -84.3 | -84.3 | |||||
2013 | 19:45.8 | Home Meet vs. Northwood | 85.6 | ||||||
2013 | 19:01.0 | Wendy's | 5:40.0 | 12:03.0 | -44.8 | ||||
2014 | 18:37.7 | Jungle Run | 5:40.7 | 11:42.4 | -23.3 | ||||
2014 | 19:05.5 | Durham Academy | 5:52.0 | 12:11.8 | 27.8 | ||||
2014 | 19:06.4 | Home Meet vs. Gibbons, CR | 0.9 | ||||||
2014 | 18:17.9 | Adidas XC Challenge | 5:30.0 | 11:43.0 | -48.5 | ||||
2014 | 18:50.1 | Greensboro | 29.9 | 32.2 | |||||
2014 | 17:52.0 | Wendy's | 5:32.0 | 11:24.0 | -69.0 | -58.1 | |||
2014 | 18:30.6 | Big 8 3A Conference | 38.6 | ||||||
2015 | 18:15.8 | Jungle Run | 5:37.0 | 11:41.0 | -21.9 | -14.8 | |||
2015 | 19:56.5 | Meet at Cedar Ridge | 100.7 | ||||||
2015 | 17:52.0 | Adidas XC Challenge | 5:18.0 | 11:19.0 | -25.9 | -124.5 | |||
2015 | 18:36.5 | Home Meet vs. Orange, SD | 44.5 | ||||||
2015 | 18:15.4 | Greensboro | 5:32.3 | -34.7 | -21.1 | ||||
2015 | 18:26.0 | NCRunners Invite | 5:43.0 | 11:44.0 | 10.6 | ||||
2015 | 18:39.8 | Home Meet vs. Northwood | -66.0 | 13.8 | |||||
2015 | 18:16.9 | Big 8 3A Conference | 5:34.0 | 11:30.0 | -13.7 | -22.9 |
Any questions about this data? Contact Dave Mabe.