No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Bryna Loranger | Alumnus | 2013 | 21:22.1 | Greensboro | ||||
2013 | 25:29.6 | Home Meet vs. Northwood | 246.6 | ||||||
2013 | 21:39.0 | Wendy's | 6:29.0 | 13:42.0 | -230.6 | ||||
2014 | 21:33.8 | Jungle Run | 6:23.9 | 13:30.4 | -5.2 | ||||
2014 | 22:32.0 | Durham Academy | 6:42.0 | 14:09.0 | 58.2 | ||||
2014 | 21:50.1 | Home Meet vs. Gibbons, CR | -41.9 | ||||||
2014 | 21:13.0 | Adidas XC Challenge | 6:18.0 | 13:28.0 | -37.1 | ||||
2014 | 20:52.5 | Greensboro | -30.5 | -20.5 | |||||
2014 | 21:03.0 | Wendy's | 6:22.0 | 13:10.0 | -36.0 | 10.5 | |||
2014 | 21:42.9 | Big 8 3A Conference | 39.9 | ||||||
2015 | 21:20.3 | Jungle Run | 6:24.0 | 13:28.0 | -13.5 | -22.6 | |||
2015 | 23:43.0 | Meet at Cedar Ridge | 142.7 | ||||||
2015 | 21:26.7 | Adidas XC Challenge | 6:10.0 | 13:19.0 | 13.7 | -136.3 | |||
2015 | 22:06.0 | Home Meet vs. Orange, SD | 39.3 | ||||||
2015 | 21:11.9 | Greensboro | 6:24.1 | 13:29.8 | 19.4 | -54.1 | |||
2015 | 21:15.0 | NCRunners Invite | 6:15.0 | 13:16.0 | 3.1 | ||||
2015 | 22:10.6 | Home Meet vs. Northwood | -199.0 | 55.6 | |||||
2015 | 22:22.8 | Big 8 3A Conference | 6:35.0 | 13:45.0 | 39.9 | 12.2 | |||
2015 | 21:46.5 | NXR Southeast Regional | 5:55.0 | 13:32.0 | -36.3 |
Any questions about this data? Contact Dave Mabe.