No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Amelia Stephenson | Alumnus | 2018 | 21:41.9 | Jungle Run | 6:23.0 | 13:38.0 | ||
2018 | 22:51.5 | Friday Night Lights | 6:44.0 | 14:20.0 | 69.6 | ||||
2018 | 22:01.9 | Greensboro | 14:13.0 | -49.6 | |||||
2018 | 21:35.6 | Great American | 13:39.0 | -26.3 | |||||
2018 | 21:31.7 | Big 8 3A Conference | 13:40.0 | -3.9 | |||||
2019 | 22:27.4 | Friday Night Lights | 6:48.0 | 14:16.0 | -24.1 | 55.7 | |||
2019 | 23:25.3 | Home Meet vs. Northwood | 57.9 | ||||||
2019 | 22:12.7 | Greensboro | 6:42.0 | 14:15.0 | 10.8 | -72.6 | |||
2019 | 21:05.4 | Great American | 13:27.0 | -30.2 | -67.3 | ||||
2019 | 20:51.0 | MileStat.com XC invitational | 6:27.0 | 13:15.0 | -14.4 | ||||
2019 | 21:42.5 | Big 8 3A Conference | 6:19.0 | 13:43.0 | 10.8 | 51.5 | |||
2020 | 21:04.0 | Red Ryder Shootout | 6:15.0 | 13:07.0 | -38.5 | ||||
2020 | 20:26.6 | CRC Holiday Invitational | 12:55.0 | -37.4 | |||||
2021 | 20:50.5 | 3A State Championships | 6:19.0 | 13:08.0 | 23.9 | ||||
2021 | 20:36.1 | Friday Night Lights | 6:20.0 | 13:07.0 | -111.3 | -14.4 | |||
2021 | 20:29.6 | Greensboro | 6:20.0 | 13:11.0 | -103.1 | -6.5 | |||
2021 | 20:45.7 | Wendy's | 6:11.0 | 13:07.0 | 16.1 | ||||
2021 | 20:27.0 | DAC VII Conference | 13:05.0 | -18.7 | |||||
2021 | 20:12.6 | 4A Mideast Regional | 12:58.0 | -14.4 | |||||
2021 | 19:53.7 | 4A State Championships | 6:06.0 | 12:36.0 | -18.9 |
Any questions about this data? Contact Dave Mabe.