No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Yichen Sun | Alumnus | 2019 | 17:38.5 | Friday Night Lights | 6:00.0 | 11:25.0 | ||
2019 | 16:39.9 | Greensboro | 5:14.0 | 10:47.0 | -58.6 | ||||
2019 | 16:29.0 | Great American | 10:35.0 | -10.9 | |||||
2019 | 16:15.0 | MileStat.com XC invitational | 5:03.0 | 10:26.0 | -14.0 | ||||
2019 | 16:12.9 | Big 8 3A Conference | 4:57.0 | 10:25.0 | -2.1 | ||||
2019 | 16:43.7 | 3A Mideast Regional | 5:17.0 | 10:45.0 | 30.8 | ||||
2019 | 16:34.6 | 3A State Championships | 5:10.0 | 10:34.0 | -9.1 | ||||
2019 | 16:22.2 | NXR Southeast Regional | 10:35.0 | -12.4 | |||||
2020 | 16:39.8 | Red Ryder Shootout | 5:07.0 | 10:37.0 | 17.6 | ||||
2020 | 16:28.0 | CRC Holiday Invitational | 4:52.0 | 10:29.0 | -11.8 | ||||
2021 | 17:01.7 | Big 8 3A Conference | 5:18.0 | 10:46.0 | 48.8 | 33.7 | |||
2021 | 16:15.9 | 3A Mideast Regional | 4:57.0 | 10:22.0 | -27.8 | -45.8 | |||
2021 | 16:31.3 | 3A State Championships | 5:10.0 | 10:33.0 | -3.3 | 15.4 | |||
2021 | 16:13.9 | Friday Night Lights | 4:58.0 | 10:16.0 | -84.6 | -17.4 | |||
2021 | 16:02.2 | Greensboro | 5:06.0 | 10:22.0 | -37.7 | -11.7 | |||
2021 | 16:18.2 | Wendy's | 4:57.0 | 10:27.0 | 16.0 | ||||
2021 | 16:03.3 | DAC VII Conference | 10:23.0 | -14.9 | |||||
2021 | 15:58.7 | 4A Mideast Regional | 10:17.0 | -4.6 | |||||
2021 | 16:11.3 | 4A State Championships | 5:09.0 | 10:20.0 | 12.6 | ||||
2022 | 16:02.5 | Friday Night Lights | 5:01.0 | 10:16.0 | -11.4 | -8.8 | |||
2022 | 15:46.9 | Greensboro | 4:55.0 | 10:09.0 | -15.3 | -15.6 | |||
2022 | 15:46.1 | NCRunners Invite | 4:58.0 | 10:04.0 | -0.8 | ||||
2022 | 15:51.4 | DAC VII Conference | 10:11.0 | -11.9 | 5.3 | ||||
2022 | 15:49.8 | 4A Mideast Regional | 10:05.0 | -8.9 | -1.6 |
Any questions about this data? Contact Dave Mabe.