XC Record Board Boys
Name | Time | Year |
---|---|---|
Jack Bolas | 14:54 | 2003 |
Taylor Gilland | 15:17 | 2007 |
Kevin Timp | 15:23 | 2001 |
Ryan Workman | 15:23 | 2005 |
Jonathan Drake | 15:32 | 1983 |
Mitch McLeod | 15:33 | 2011 |
Chris Reeder | 15:42 | 2012 |
Will Bunch | 15;44 | 2010 |
Lee Yates | 15:48 | 1980 |
Duncan Hoge | 15:48 | 2004 |
Tima Karginov | 15:48 | 2012 |
Drew Roeber | 15:48 | 2014 |
Mike Lorelli | 15:49 | 1997 |
Collin Vilen | 15:50 | 2013 |
David Neish | 15:54 | 1980 |
Asher Hertzberg | 15:55 | 2010 |
Kyle Villemain | 15:55 | 2010 |
Bill Bernath | 15:56 | 2001 |
Brad Viles | 15:56 | 2010 |
Miles Rampel | 15:57 | 2006 |
Mark Heffernan | 15:59 | 1984 |
Andy Schopler | 16:00 | 1989 |
Jeffrey Williams | 16:02 | 2014 |
Dennis McNamara | 16:03.8 | 1982 |
Jack Marshall | 16:04 | 2006 |
Josh Fesel | 16:07 | 2001 |
Greg Wolf | 16:13 | 1995 |
Andy Reed | 16:14 | 1984 |
Peter Williams | 16:16 | 2012 |
Jonathan Timothy | 16:16 | 2014 |
John Renner | 16:17 | 2000 |
Jared Inselmann | 16:17.5 | 1998 |
Oskar Marszalek | 16:18 | 2011 |
J.B. Tomara | 16:18 | 1988 |
Paul Heffernan | 16:20.9 | 1982 |
John Joines | 16:21 | 1988 |
Kent Pecora | 16:22 | 2006 |
Paul Noah | 16:24 | 2010 |
Pumalele Magolda | 16:25.6 | 1992 |
Danny Phillips | 16:28 | 2009 |
Jacob Hoerger | 16:29 | 2008 |
XC Record Board Girls
Sydney Runkle | 17:38 | 2020 |
---|---|---|
Abby Weber | 18:02 | 2020 |
Adrienne Wollman | 19:32 | 2005 |
Ahna Weeks | 19:02 | 2010 |
Alexa Young | 19:25 | 2010 |
Alta Capel | 19:40 | 1999 |
Angie Morey | 19:07 | 1996 |
Anna Adams | 19:23 | 2006 |
Anna Passannante | 19:22 | 2014 |
Audrey Dunphy | 19:56 | 2003 |
Becky Johnson | 18:53 | 2006 |
Beth Wollman | 19:41 | 2006 |
Camille Gossett | 19:21 | 2011 |
Carolyn Misch | 19:39 | 1984 |
Christine Whitley | 19:47 | 2007 |
Claire Peacock | 19:22 | 1984 |
Clare McNamara | 19:40 | 2014 |
Elise Matera | 19:35 | 2014 |
Emily Hamilton | 19:48 | 2006 |
Emily Williams | 19:03 | 2011 |
Grace Tate | 19:46 | 2014 |
Hannah Bohlen | 19:14 | 2003 |
Jamie Newnam | 18:38 | 1986 |
Jan Spielvogel | 19:15 | 1983 |
Jeanine Saffelle | 19:50 | 1988? |
Karen Brooks | 19:25 | 1988 |
Karen Terry | 19:56 | 1987 |
Katherine Dokholyan | 17:50 | 2017 |
Katie Merten | 19:25 | 1982 |
Kim Schuman | 19:31 | 1994 |
Kristina Witcher | 19:24 | 2006 |
Laura Newnam | 19:33 | 1985 |
Lindsey Clendaniel | 19:30 | 2005 |
Lindsey Nadolski | 18:52 | 2004 |
Madi Marvin | 19:41 | 2014 |
Madison Stark | 18:51 | 2006 |
Maeve Gualtieri-Reed | 19:45 | 2014 |
Marija Crook | 18:54 | 2013 |
Meg Duffy | 19:46 | 2006 |
Milly Ames | 19:58 | 2014 |
Molly Spencer | 18:59 | 2008 |
Pasangi Perera | 19:59.99 | 2010 |
Rachel Blasiak | 19:11 | 2001 |
Rachel Kitson | 18:41 | 2000 |
Reagan Roeber | 19:16 | 2014 |
Rosie Kerwin | 19:59 | 2014 |
Sarah Jane Kerwin | 19:04 | 2010 |
Susan Baer | 19:47 | 1980 |
Tasha Petty | 19:44 | 1988 |
Tina Wiegerink | 19:53 | 1986 |
Track and Field Records
Boys/Girls | Event | Name | Mark | Year |
---|---|---|---|---|
Boys | 100m | Nate Davis | 10.83 | 1969 |
Boys | 200m | Nate Davis | 22.07 | 1969 |
Boys | 400m | Harrison Young | 50.47 | 2015 |
Boys | 800m | Bruce Lillie | 1:54.69 | 1982 |
Boys | 1600m | Jack Bolas | 4:04.38 | 2006 |
Boys | 3200m | Taylor Gilland | 9:01.68 | 2009 |
Boys | 110h | Reid Hilton | 14.73 | 1969 |
Boys | 300m Hurdles | Zach Wendel | 40.85 | 2004 |
Boys | 4X100m | R. McDowell, C. Williams, A. Nyamayro, D. Allen | 44.14 | 2014 |
Boys | 4X200m | (converted from 4X220y) | 1:31.06 | 1967 |
Boys | 4X400m | Z. Wendel, M.Jenkins, C.Nieves, ? | 3:22.08 | 2004 |
Boys | 4X800m | M. McLeod, W. Bunch, K. Villemain, A. Hertzberg | 7:55.41 | 2011 |
Boys | 4X1600m | M. McLeod, W. Bunch, B. Viles, C. Reeder | 17:58.48 | 2012 |
Boys | DMR | R. Workman, T. Muir, M. Villemain, J. Bolas | 10:06 | 2006 |
Boys | 5000m XC | Jack Bolas | 14:54 | 2005 |
Boys | Freshman 5000m XC | Bradley Viles | 16:06 | 2009 |
Boys | Long Jump | Jamal Hawkins | 21' 4.5" | 2010 |
Boys | Triple Jump | Jamal Hawkins | 44' 6.5" | 2010 |
Boys | Pole Vault | Reid Hilton | 13' 9" | 1968 |
Boys | Discus | Dave Taylor | 171' 8" | 1968 |
Boys | Shot Put | Tim Farmer | 59' 10.5" | 1965 |
Boys | High Jump | Kevin Hostler | 6' 6" | 1987 |
Girls | 100m | Cammie Putnam | 12.34 | 1986 |
Girls | 200m | Alicia Jones | 25.47 | 1988 |
Girls | 400m | Champagne Bell | 55.51 | 2008 |
Girls | 800m | Anna Passannante | 2:13.84 | 2016 |
Girls | 1600m | Katherine Dokholyan | 5:00.95 | 2016 |
Girls | 3200m | Rachel Kitson | 11:07.3 | 2001 |
Girls | 100h | Hannah Blackburn | 14.98 | 2013 |
Girls | 300m Hurdles | Hannah Blackburn | 47.84 | 2013 |
Girls | 4X100m | 2nd @ State Meet | 49.45 | 1995 |
Girls | 4X200m | S. Reedy, C. Ball, A. Moder?, G. Krafte? | 1:45.92 | 2008 |
Girls | 4X400m | (converted from 4X440y 2nd @ State Meet) | 3:52.8 | 1978 |
Girls | 4X800m | M. Crook, C McNamara, K. Dokholyan, A. Passannante | 9:22.05 | 2016 |
Girls | 4X1600m | E. Matera, M. Gualtieri-Reed, A. Passannate, M. Crook | 22:44 | 2014 |
Girls | DMR | A. Young, E. Williams, A. Conolly, T. Vanord | 12:44 | 2012 |
Girls | 5000m XC | Tristin VanOrd | 18:28 | 2012 |
Girls | Freshman 5000m XC | Katherine Dokholyan | 18:52 | 2014 |
Girls | Long Jump | Champagne Bell | 18' 3.72" | 2008 |
Girls | Triple Jump | Sydney Batch | 37' 9" | 1997 |
Girls | Pole Vault | Barbara Parks | 9' 3" | 2007 |
Girls | Discus | Michelle Gorski | 119' 7" | 2005 |
Girls | Shot Put | Naoma Konrad | 30' 0.075" | 1989 |
Girls | High Jump | Celia Gaillard | 5' 4" | 2008 |
Pingback: Meet the 2016 Competitors: Jack Bolas - Sir Walter Miler