No. | Name | Grade | Year | Time | Meet | 1 mile | 2 mile | +/- From Last Year | +/- From Last Race |
---|---|---|---|---|---|---|---|---|---|
1 | Poppy Ames | Alumnus | 2016 | 22:40.7 | Jungle Run | 6:44.0 | 14:18.0 | ||
2016 | 22:03.2 | Adidas XC Challenge | 6:34.5 | 14:10.3 | -37.5 | ||||
2016 | 23:18.6 | Greensboro | 6:49.0 | 75.4 | |||||
2016 | 23:03.0 | Wendy's | 6:43.0 | 14:36.0 | -15.6 | ||||
2016 | 23:00.0 | Meet at Orange | -3.0 | ||||||
2016 | 22:41.8 | Home Meet vs. Northwood | -18.2 | ||||||
2016 | 23:16.8 | Big 8 conference meet | 35.0 | ||||||
2017 | 24:08.3 | Jungle Run | 6:53.0 | 15:06.0 | 87.6 | 51.5 | |||
2017 | 23:20.7 | Adidas XC Challenge | 6:35.4 | 14:36.6 | 77.5 | -47.6 | |||
2017 | 24:38.9 | Home Meet vs SD, Orange | 78.2 | ||||||
2017 | 23:00.2 | Greensboro | 7:12.0 | 15:08.0 | -18.4 | -98.6 | |||
2017 | 23:51.3 | Home Meet vs ND, East | 51.1 | ||||||
2017 | 22:56.8 | Big 8 3A Conference | -54.6 |
Any questions about this data? Contact Dave Mabe.