Course: Orange high school
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Dadolf | Sophomore | 17:12.0 | -21.6 | ||||||
2 | Jacob Meredith-Andrews | Sophomore | 17:27.0 | |||||||
3 | Zeno Scotti | Freshman | 17:41.0 | |||||||
4 | David Hadar | Senior | 17:47.0 | |||||||
5 | Agustin Fiorito | Junior | 18:11.0 | |||||||
6 | Isaac Tymann | Junior | 18:32.0 | -10.7 | ||||||
7 | Harry Kmiec | Senior | 18:38.0 | |||||||
8 | Hunter Gray | Junior | 18:39.0 | |||||||
9 | Nat Romaine | Junior | 18:40.0 | |||||||
10 | Joshua Cannon | Sophomore | 18:43.0 | -14.5 | ||||||
11 | Brian Richardson | Junior | 18:46.0 | |||||||
12 | Jack Grubbs | Freshman | 18:47.0 | |||||||
13 | Daniel Hadar | Sophomore | 18:55.0 | |||||||
14 | Tyler Yandrofski | Junior | 18:56.0 | |||||||
15 | Calvin Bolon | Senior | 19:05.0 | |||||||
16 | David Kertai | Freshman | 19:07.0 | -20.2 | ||||||
17 | Owen Rogers | Freshman | 19:07.0 | |||||||
18 | Douglas Heine | Junior | 19:11.0 | |||||||
19 | Becket Leinenweber | Senior | 19:22.0 | 55.1 | ||||||
20 | Dirk Chisholm | Junior | 19:22.0 | |||||||
21 | Dylan Blankenship | Junior | 19:26.0 | |||||||
22 | Coleman Lemoine | Sophomore | 19:55.0 | |||||||
23 | Harrison Danner | Junior | 19:56.0 | |||||||
24 | Caleb Lea | Sophomore | 20:02.0 | |||||||
25 | Christian Bettencourt | Sophomore | 20:31.0 | |||||||
26 | Irish Farrell | Freshman | 20:35.0 | |||||||
27 | Ben Soderling | Senior | 20:37.0 | |||||||
28 | Theo Cahill | Freshman | 20:38.0 | -119.6 | ||||||
29 | Zachary Reyes | Senior | 21:27.0 | |||||||
30 | Jack Shareshian | Sophomore | 21:31.0 | |||||||
31 | Owen Althouse | Freshman | 22:52.0 | |||||||
32 | Adrian Bruno | Junior | 24:14.0 |
Course: Orange high school
No. | Name | Grade | Time | PR/SB+/- | 1m | 2m Split | 2m | 3m | Proj Time | +/- Neg Split |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Vrba | Sophomore | 21:22.0 | |||||||
2 | Roxane Bolon | Sophomore | 21:41.0 | -7.2 | ||||||
3 | Mia Hoover | Sophomore | 21:45.0 | |||||||
4 | Madigan Clossick | Junior | 22:25.0 | |||||||
5 | Madeleine Mount-Cors | Junior | 22:33.0 | |||||||
6 | Chloe DeSue | Freshman | 22:50.0 | |||||||
7 | Sophia Whitmire | Freshman | 22:50.0 | |||||||
8 | Natalie Hickerson | Sophomore | 23:00.0 | |||||||
9 | Poppy Ames | Freshman | 23:00.0 | |||||||
10 | Katie MacKinnon | Sophomore | 23:02.0 | -16.2 | ||||||
11 | Emma Kunkel | Senior | 23:16.0 | |||||||
12 | Raquel Ruiter | Sophomore | 23:47.0 | |||||||
13 | Karina Goco | Junior | 23:53.0 | |||||||
14 | Jessica Schinsky | Freshman | 23:59.0 | -3.4 | ||||||
15 | Megan Marvin | Freshman | 24:13.0 | |||||||
16 | Lizzie Mabe | Sophomore | 24:16.0 | |||||||
17 | Megan Zelasky | Sophomore | 24:22.0 | -6.8 |
Any questions about this data? Contact Dave Mabe.